Chop Block
Definition
An attempt by an offensive player to cut block a defensive player who is already being blocked by another offensive player below the thigh. Exceptions: Chop blocks are legal if they occur along the line of scrimmage, the area up to 3 yards behind the line of scrimmage, or within the area 4 yards within either direction of where the ball is snapped.
Outcome
15 yards
2015 Stats
- View Chop Block Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 0.5 Chop Block penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 18 | 1 | 15 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 1 |
| Atlanta | 16 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 |
| Buffalo | 16 | 2 | 30 | 0 | 2 | 0 | 1 | 14 | 0 | 1 | 0 |
| Carolina | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 16 | 2 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 |
| Denver | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit | 16 | 2 | 29 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 2 |
| Green Bay | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 17 | 2 | 29 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 |
| Indianapolis | 16 | 1 | 15 | 0 | 0 | 1 | 2 | 30 | 0 | 0 | 2 |
| Jacksonville | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City | 18 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oakland | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis | 16 | 1 | 14 | 0 | 1 | 0 | 1 | 15 | 0 | 1 | 0 |
| San Diego | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 16 | 2 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 |
| New England | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Giants | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 |
| N.Y. Jets | 16 | 0 | 0 | 1 | 0 | 0 | 2 | 30 | 0 | 2 | 0 |
| Philadelphia | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 |
| San Francisco | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle | 18 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 |
| Tennessee | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Washington | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 267 | 16 | 227 | 1 | 8 | 8 | 16 | 227 | 1 | 8 | 8 |
