Horse Collar Tackle
Definition
Tackling another player by grabbing the inside of an opponent's shoulder pads or jersey from behind and immediately yanking the player down. Exceptions: This is a legal tackle inside the tackle box. It is also not illegal just because a player is grabbed by the back of the jersey or pads before being brought down. It has to be a yank that takes them down, and it has to occur immediately.
Outcome
15 yards
2022 Stats
- View Horse Collar Tackle Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Hollins | LA Rams | LB | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| J.Johnson | Cleveland | DB | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| B.Schooler | New England | DB | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| C.Nassib | Tampa Bay | LB | 18 | 1 | 0.06 | 15 | 0.83 | 1 | 0 | 0 | 0 |
| S.Webb | Las Vegas | DB | 17 | 1 | 0.06 | 2 | 0.12 | 0 | 1 | 0 | 0 |
| P.Peterson | Minnesota | DB | 18 | 1 | 0.06 | 15 | 0.83 | 1 | 0 | 0 | 0 |
| E.Kendricks | Minnesota | LB | 18 | 1 | 0.06 | 15 | 0.83 | 0 | 1 | 0 | 0 |
| R.Grant | Atlanta | DB | 17 | 1 | 0.06 | 14 | 0.82 | 1 | 0 | 0 | 0 |
| Ta.Johnson | Buffalo | DB | 18 | 1 | 0.06 | 4 | 0.22 | 1 | 0 | 0 | 0 |
| Qu.Williams | N.Y. Jets | LB | 17 | 1 | 0.06 | 15 | 0.88 | 0 | 1 | 0 | 0 |
| Totals | 174 | 10 | 125 | 5 | 5 | 0 | 0 |
