Illegal Blindside Block
Definition
A defenseless player who receives a block when the blocker is moving toward, or parallel to, his own end line and approaches the opponent from behind or from the side.
Outcome
15 yards
2018 Stats
- View Illegal Blindside Block Penalties By:
 - Teams
 - Teams - Per Game
 - Player
 - Position
 - Week
 - Down and Distance
 - Referee/Crew
 - Complete Penalty Log
 - Season
 
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away | 
| Alex Kemp | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Bill Vinovich | 17 | 1 | 10 | 0 | 0 | 1 | 0.06 | 0.59 | 0.00 | 0.00 | 0.06 | 
| Brad Allen | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Carl Cheffers | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Clay Martin | 15 | 1 | 5 | 1 | 1 | 0 | 0.07 | 0.33 | 0.07 | 0.07 | 0.00 | 
| Clete Blakeman | 17 | 2 | 25 | 0 | 1 | 1 | 0.12 | 1.47 | 0.00 | 0.06 | 0.06 | 
| Craig Wrolstad | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Jerome Boger | 15 | 2 | 25 | 0 | 2 | 0 | 0.13 | 1.67 | 0.00 | 0.13 | 0.00 | 
| John Hussey | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| John Parry | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Pete Morelli | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Ron Torbert | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Shawn Hochuli | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Shawn Smith | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Tony Corrente | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Walt Anderson | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Walt Coleman | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Totals | 267 | 6 | 65 | 1 | 4 | 2 | 0.38 | 4.06 | 0.07 | 0.26 | 0.12 | 
