Illegal Blindside Block
Definition
A defenseless player who receives a block when the blocker is moving toward, or parallel to, his own end line and approaches the opponent from behind or from the side.
Outcome
15 yards
2024 Stats
- View Illegal Blindside Block Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 17 | 0.06 | 0.88 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Atlanta | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baltimore | 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Buffalo | 20 | 0.05 | 0.45 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Carolina | 17 | 0.06 | 0.88 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chicago | 17 | 0.06 | 0.88 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cincinnati | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cleveland | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dallas | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.18 | 0.00 | 0.11 | 0.00 |
| Denver | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Detroit | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Green Bay | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Houston | 19 | 0.05 | 0.37 | 0.00 | 0.11 | 0.00 | 0.05 | 0.26 | 0.00 | 0.11 | 0.00 |
| Indianapolis | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jacksonville | 17 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kansas City | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Las Vegas | 17 | 0.06 | 0.88 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LA Rams | 19 | 0.05 | 0.79 | 0.00 | 0.10 | 0.00 | 0.11 | 1.58 | 0.00 | 0.10 | 0.11 |
| LA Chargers | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miami | 17 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0.88 | 0.00 | 0.00 | 0.11 |
| Minnesota | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.67 | 0.06 | 0.00 | 0.11 |
| New England | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| New Orleans | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| N.Y. Giants | 17 | 0.06 | 0.41 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| N.Y. Jets | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Philadelphia | 21 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0.71 | 0.00 | 0.08 | 0.00 |
| Pittsburgh | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| San Francisco | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Seattle | 17 | 0.06 | 0.71 | 0.00 | 0.11 | 0.00 | 0.06 | 0.53 | 0.06 | 0.11 | 0.00 |
| Tampa Bay | 18 | 0.06 | 0.17 | 0.00 | 0.00 | 0.13 | 0.06 | 0.83 | 0.00 | 0.10 | 0.00 |
| Tennessee | 17 | 0.06 | 0.29 | 0.00 | 0.00 | 0.11 | 0.12 | 1.06 | 0.00 | 0.00 | 0.22 |
| Washington | 20 | 0.05 | 0.55 | 0.00 | 0.11 | 0.00 | 0.05 | 0.35 | 0.00 | 0.00 | 0.09 |
| Average | 285 | 0.02 | 0.23 | 0.01 | 0.01 | 0.01 | 0.02 | 0.23 | 0.01 | 0.01 | 0.01 |
