Illegal Block Above the Waist
Definition
Often called on the field as "Illegal Block in the Back". A blocker contacting a non-ballcarrying member of the opposing team from behind and above the waist.
Outcome
10 yards
2018 Stats
- View Illegal Block Above the Waist Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Alex Kemp | 15 | 13 | 124 | 0 | 7 | 6 | 0.87 | 8.27 | 0.00 | 0.47 | 0.40 |
| Bill Vinovich | 17 | 8 | 76 | 1 | 4 | 4 | 0.47 | 4.47 | 0.06 | 0.24 | 0.24 |
| Brad Allen | 15 | 8 | 72 | 1 | 7 | 1 | 0.53 | 4.80 | 0.07 | 0.47 | 0.07 |
| Carl Cheffers | 16 | 14 | 130 | 0 | 7 | 7 | 0.88 | 8.13 | 0.00 | 0.44 | 0.44 |
| Clay Martin | 15 | 9 | 80 | 2 | 6 | 3 | 0.60 | 5.33 | 0.13 | 0.40 | 0.20 |
| Clete Blakeman | 17 | 17 | 147 | 0 | 8 | 9 | 1.00 | 8.65 | 0.00 | 0.47 | 0.53 |
| Craig Wrolstad | 15 | 7 | 68 | 0 | 4 | 3 | 0.47 | 4.53 | 0.00 | 0.27 | 0.20 |
| Jerome Boger | 15 | 13 | 122 | 1 | 11 | 2 | 0.87 | 8.13 | 0.07 | 0.73 | 0.13 |
| John Hussey | 16 | 8 | 80 | 2 | 3 | 5 | 0.50 | 5.00 | 0.13 | 0.19 | 0.31 |
| John Parry | 17 | 9 | 88 | 1 | 3 | 6 | 0.53 | 5.18 | 0.06 | 0.18 | 0.35 |
| Pete Morelli | 15 | 5 | 43 | 0 | 1 | 4 | 0.33 | 2.87 | 0.00 | 0.07 | 0.27 |
| Ron Torbert | 16 | 10 | 98 | 1 | 5 | 5 | 0.63 | 6.13 | 0.06 | 0.31 | 0.31 |
| Shawn Hochuli | 15 | 20 | 155 | 2 | 9 | 11 | 1.33 | 10.33 | 0.13 | 0.60 | 0.73 |
| Shawn Smith | 15 | 12 | 117 | 2 | 7 | 5 | 0.80 | 7.80 | 0.13 | 0.47 | 0.33 |
| Tony Corrente | 16 | 10 | 100 | 2 | 3 | 7 | 0.63 | 6.25 | 0.13 | 0.19 | 0.44 |
| Walt Anderson | 16 | 10 | 95 | 1 | 4 | 6 | 0.63 | 5.94 | 0.06 | 0.25 | 0.38 |
| Walt Coleman | 16 | 15 | 149 | 3 | 7 | 8 | 0.94 | 9.31 | 0.19 | 0.44 | 0.50 |
| Totals | 267 | 188 | 1744 | 19 | 96 | 92 | 12.01 | 111.12 | 1.22 | 6.19 | 5.83 |
