Illegal Block Above the Waist
Definition
Often called on the field as "Illegal Block in the Back". A blocker contacting a non-ballcarrying member of the opposing team from behind and above the waist.
Outcome
10 yards
2021 Stats
- View Illegal Block Above the Waist Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 18 | 0.06 | 0.44 | 0.00 | 0.00 | 0.10 | 0.11 | 1.11 | 0.11 | 0.25 | 0.00 |
| Atlanta | 17 | 0.18 | 1.71 | 0.00 | 0.13 | 0.22 | 0.18 | 1.76 | 0.00 | 0.13 | 0.22 |
| Baltimore | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Buffalo | 19 | 0.11 | 1.05 | 0.00 | 0.20 | 0.00 | 0.05 | 0.53 | 0.00 | 0.00 | 0.11 |
| Carolina | 17 | 0.06 | 0.59 | 0.06 | 0.13 | 0.00 | 0.12 | 0.82 | 0.06 | 0.00 | 0.22 |
| Chicago | 17 | 0.12 | 1.18 | 0.06 | 0.25 | 0.00 | 0.24 | 2.35 | 0.00 | 0.25 | 0.22 |
| Cincinnati | 21 | 0.10 | 0.90 | 0.00 | 0.18 | 0.00 | 0.10 | 0.52 | 0.00 | 0.00 | 0.20 |
| Cleveland | 17 | 0.29 | 2.82 | 0.00 | 0.44 | 0.13 | 0.12 | 1.06 | 0.00 | 0.22 | 0.00 |
| Dallas | 18 | 0.22 | 1.72 | 0.00 | 0.33 | 0.11 | 0.22 | 2.22 | 0.00 | 0.22 | 0.22 |
| Denver | 17 | 0.29 | 2.59 | 0.06 | 0.33 | 0.25 | 0.12 | 1.12 | 0.00 | 0.11 | 0.13 |
| Detroit | 17 | 0.12 | 0.94 | 0.00 | 0.13 | 0.11 | 0.06 | 0.59 | 0.00 | 0.00 | 0.11 |
| Green Bay | 18 | 0.17 | 1.67 | 0.00 | 0.22 | 0.11 | 0.11 | 1.00 | 0.00 | 0.11 | 0.11 |
| Houston | 17 | 0.18 | 1.65 | 0.00 | 0.00 | 0.38 | 0.29 | 2.59 | 0.06 | 0.22 | 0.38 |
| Indianapolis | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 1.76 | 0.00 | 0.33 | 0.00 |
| Jacksonville | 17 | 0.12 | 1.00 | 0.00 | 0.11 | 0.13 | 0.24 | 2.18 | 0.00 | 0.22 | 0.25 |
| Kansas City | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Las Vegas | 18 | 0.11 | 1.11 | 0.00 | 0.00 | 0.22 | 0.17 | 1.44 | 0.00 | 0.00 | 0.33 |
| LA Rams | 21 | 0.10 | 0.95 | 0.05 | 0.00 | 0.18 | 0.05 | 0.48 | 0.00 | 0.00 | 0.09 |
| LA Chargers | 17 | 0.12 | 0.88 | 0.00 | 0.11 | 0.13 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Miami | 17 | 0.12 | 1.06 | 0.00 | 0.22 | 0.00 | 0.12 | 1.12 | 0.00 | 0.11 | 0.13 |
| Minnesota | 17 | 0.06 | 0.59 | 0.12 | 0.00 | 0.11 | 0.12 | 1.18 | 0.00 | 0.25 | 0.00 |
| New England | 18 | 0.11 | 1.11 | 0.00 | 0.00 | 0.22 | 0.17 | 1.44 | 0.00 | 0.11 | 0.22 |
| New Orleans | 17 | 0.06 | 0.24 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| N.Y. Giants | 17 | 0.12 | 1.18 | 0.00 | 0.13 | 0.11 | 0.29 | 2.82 | 0.00 | 0.38 | 0.22 |
| N.Y. Jets | 17 | 0.24 | 2.35 | 0.00 | 0.33 | 0.13 | 0.06 | 0.59 | 0.00 | 0.00 | 0.13 |
| Philadelphia | 18 | 0.22 | 2.11 | 0.00 | 0.38 | 0.10 | 0.17 | 1.61 | 0.00 | 0.13 | 0.20 |
| Pittsburgh | 18 | 0.22 | 2.17 | 0.11 | 0.33 | 0.11 | 0.11 | 1.11 | 0.00 | 0.00 | 0.22 |
| San Francisco | 20 | 0.15 | 1.50 | 0.00 | 0.00 | 0.25 | 0.20 | 2.00 | 0.05 | 0.13 | 0.25 |
| Seattle | 17 | 0.18 | 1.76 | 0.00 | 0.13 | 0.22 | 0.18 | 1.59 | 0.06 | 0.25 | 0.11 |
| Tampa Bay | 19 | 0.11 | 1.05 | 0.00 | 0.10 | 0.11 | 0.16 | 1.32 | 0.00 | 0.30 | 0.00 |
| Tennessee | 18 | 0.11 | 0.89 | 0.00 | 0.00 | 0.25 | 0.06 | 0.56 | 0.00 | 0.00 | 0.13 |
| Washington | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.53 | 0.00 | 0.13 | 0.00 |
| Average | 285 | 0.12 | 1.16 | 0.01 | 0.07 | 0.06 | 0.12 | 1.16 | 0.01 | 0.07 | 0.06 |
