Tight End
2021
- View Tight End Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| G.Kittle | San Francisco | 20 | 4 | 0.20 | 20 | 1.00 | 1 | 3 | 0 | 0 |
| D.Daniels | Arizona | 18 | 2 | 0.11 | 14 | 0.78 | 1 | 1 | 0 | 0 |
| T.Conklin | Minnesota | 17 | 4 | 0.24 | 32 | 1.88 | 1 | 3 | 0 | 0 |
| D.Brown | N.Y. Jets | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| J.Mundt | LA Rams | 21 | 1 | 0.05 | 10 | 0.48 | 1 | 0 | 0 | 0 |
| H.Hurst | Atlanta | 17 | 3 | 0.18 | 25 | 1.47 | 2 | 1 | 0 | 0 |
| C.Kmet | Chicago | 17 | 4 | 0.24 | 30 | 1.76 | 3 | 1 | 0 | 0 |
| A.Trautman | New Orleans | 17 | 4 | 0.24 | 30 | 1.76 | 3 | 1 | 0 | 0 |
| E.Tomlinson | Baltimore | 17 | 3 | 0.18 | 25 | 1.47 | 1 | 2 | 0 | 0 |
| D.Dafney | Green Bay | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| D.Harris | Arizona | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| T.Kroft | N.Y. Jets | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| J.Akins | Houston | 17 | 4 | 0.24 | 48 | 2.82 | 0 | 4 | 0 | 0 |
| N.Fant | Denver | 17 | 8 | 0.47 | 52 | 3.06 | 5 | 3 | 0 | 0 |
| T.Hockenson | Detroit | 17 | 6 | 0.35 | 40 | 2.35 | 3 | 3 | 2 | 0 |
| D.Smythe | Miami | 17 | 3 | 0.18 | 21 | 1.24 | 2 | 1 | 1 | 0 |
| R.Griffin | N.Y. Jets | 17 | 4 | 0.24 | 35 | 2.06 | 2 | 2 | 0 | 0 |
| R.Gronkowski | Tampa Bay | 19 | 5 | 0.26 | 40 | 2.11 | 3 | 2 | 0 | 0 |
| P.Hesse | Atlanta | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| J.Cook | LA Chargers | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 1 | 0 |
| B.Ellefson | Minnesota | 17 | 1 | 0.06 | 1 | 0.06 | 0 | 1 | 0 | 0 |
| Z.Ertz | Philadelphia | 18 | 2 | 0.11 | 10 | 0.56 | 1 | 1 | 0 | 0 |
| D.Fells | Detroit | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| M.Andrews | Baltimore | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 1 | 0 |
| M.Williams | Arizona | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| F.Moreau | Las Vegas | 18 | 4 | 0.22 | 35 | 1.94 | 2 | 2 | 0 | 0 |
| P.Brown | Houston | 17 | 9 | 0.53 | 72 | 4.24 | 4 | 5 | 1 | 0 |
| L.Thomas | Washington | 17 | 2 | 0.12 | 10 | 0.59 | 0 | 2 | 0 | 0 |
| J.James | Chicago | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| C.Manhertz | Jacksonville | 17 | 6 | 0.35 | 50 | 2.94 | 3 | 3 | 0 | 0 |
| H.Henry | New England | 18 | 3 | 0.17 | 15 | 0.83 | 2 | 1 | 0 | 1 |
| J.Smith | New England | 18 | 5 | 0.28 | 40 | 2.22 | 1 | 4 | 1 | 0 |
| J.Bates | Washington | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 0 | 0 |
| O.Howard | Tampa Bay | 19 | 2 | 0.11 | 10 | 0.53 | 0 | 2 | 0 | 0 |
| D.Schultz | Dallas | 18 | 3 | 0.17 | 30 | 1.67 | 2 | 1 | 0 | 0 |
| W.Dissly | Seattle | 17 | 3 | 0.18 | 20 | 1.18 | 2 | 1 | 0 | 0 |
| A.Firkser | Tennessee | 18 | 4 | 0.22 | 18 | 1.00 | 3 | 1 | 1 | 0 |
| D.Waller | Las Vegas | 18 | 2 | 0.11 | 19 | 1.06 | 0 | 2 | 0 | 0 |
| G.Griffin | New Orleans | 17 | 2 | 0.12 | 16 | 0.94 | 2 | 0 | 0 | 0 |
| J.Deguara | Green Bay | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| C.Thompson | Carolina | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| J.Sprinkle | Dallas | 18 | 2 | 0.11 | 16 | 0.89 | 1 | 1 | 0 | 0 |
| E.Saubert | Denver | 17 | 2 | 0.12 | 15 | 0.88 | 2 | 0 | 0 | 0 |
| R.Seals-Jones | Washington | 17 | 4 | 0.24 | 20 | 1.18 | 2 | 2 | 0 | 1 |
| T.Kelce | Kansas City | 20 | 6 | 0.30 | 45 | 2.25 | 5 | 1 | 0 | 1 |
| M.Gesicki | Miami | 17 | 1 | 0.06 | 7 | 0.41 | 0 | 1 | 2 | 0 |
| R.Tonyan | Green Bay | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| B.Jarwin | Dallas | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| R.Dwelley | San Francisco | 20 | 3 | 0.15 | 29 | 1.45 | 2 | 1 | 0 | 0 |
| H.Bryant | Cleveland | 17 | 2 | 0.12 | 17 | 1.00 | 1 | 1 | 0 | 0 |
| D.Parham | LA Chargers | 17 | 5 | 0.29 | 45 | 2.65 | 3 | 2 | 0 | 0 |
| K.Granson | Indianapolis | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| C.Herndon | Minnesota | 17 | 2 | 0.12 | 25 | 1.47 | 2 | 0 | 0 | 0 |
| D.Njoku | Cleveland | 17 | 4 | 0.24 | 35 | 2.06 | 2 | 2 | 0 | 0 |
| J.Oliver | Baltimore | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| L.Farrell | Jacksonville | 17 | 1 | 0.06 | 14 | 0.82 | 1 | 0 | 0 | 0 |
| C.Carter | Miami | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| J.Doyle | Indianapolis | 17 | 4 | 0.24 | 25 | 1.47 | 1 | 3 | 1 | 0 |
| T.Higbee | LA Rams | 21 | 3 | 0.14 | 10 | 0.48 | 3 | 0 | 0 | 0 |
| I.Thomas | Carolina | 17 | 3 | 0.18 | 26 | 1.53 | 1 | 2 | 0 | 0 |
| G.Everett | Seattle | 17 | 3 | 0.18 | 29 | 1.71 | 2 | 1 | 0 | 0 |
| T.Sweeney | Buffalo | 19 | 2 | 0.11 | 10 | 0.53 | 1 | 1 | 0 | 0 |
| T.Tremble | Carolina | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| L.Stocker | Minnesota | 17 | 3 | 0.18 | 35 | 2.06 | 1 | 2 | 0 | 0 |
| S.Anderson | LA Chargers | 17 | 2 | 0.12 | 15 | 0.88 | 0 | 2 | 0 | 0 |
| A.Auclair | Houston | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| D.Knox | Buffalo | 19 | 5 | 0.26 | 35 | 1.84 | 3 | 2 | 0 | 2 |
| A.Okwuegbunam | Denver | 17 | 4 | 0.24 | 34 | 2.00 | 3 | 1 | 0 | 0 |
| C.Woerner | San Francisco | 20 | 1 | 0.05 | 5 | 0.25 | 0 | 1 | 0 | 1 |
| F.Franks | Atlanta | 17 | 2 | 0.12 | 15 | 0.88 | 0 | 2 | 0 | 0 |
| K.Yeboah | N.Y. Jets | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| D.Arnold | Jacksonville | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 |
| D.Goedert | Philadelphia | 18 | 2 | 0.11 | 15 | 0.83 | 2 | 0 | 0 | 0 |
| L.Smith | Atlanta | 17 | 4 | 0.24 | 28 | 1.65 | 2 | 2 | 0 | 0 |
| B.Jordan | Houston | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 1 | 0 |
| J.Stoll | Philadelphia | 18 | 1 | 0.06 | 9 | 0.50 | 1 | 0 | 0 | 0 |
| J.Holtz | Chicago | 17 | 2 | 0.12 | 20 | 1.18 | 0 | 2 | 0 | 0 |
| T.Wesco | N.Y. Jets | 17 | 2 | 0.12 | 20 | 1.18 | 1 | 1 | 0 | 0 |
| M.Alie-Cox | Indianapolis | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| N.Vannett | New Orleans | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| Z.Ertz | Arizona | 18 | 3 | 0.17 | 20 | 1.11 | 2 | 1 | 0 | 0 |
| S.Reyes | Washington | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| J.O'Shaughnessy | Jacksonville | 17 | 2 | 0.12 | 15 | 0.88 | 1 | 1 | 0 | 0 |
| J.Johnson | New Orleans | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| K.Pitts | Atlanta | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 |
| B.Wright | Detroit | 17 | 3 | 0.18 | 20 | 1.18 | 2 | 1 | 0 | 0 |
| H.Long | Miami | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 1 | 0 |
| K.Rudolph | N.Y. Giants | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| D.Helm | Las Vegas | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| G.Swaim | Tennessee | 18 | 3 | 0.17 | 31 | 1.72 | 2 | 1 | 0 | 0 |
| C.Parkinson | Seattle | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| S.Sullivan | Carolina | 17 | 1 | 0.06 | 6 | 0.35 | 1 | 0 | 0 | 0 |
| S.Zylstra | Detroit | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| D.Sample | Cincinnati | 21 | 1 | 0.05 | 10 | 0.48 | 1 | 0 | 0 | 0 |
| B.Bell | Kansas City | 20 | 2 | 0.10 | 15 | 0.75 | 1 | 1 | 0 | 0 |
| A.Hooper | Cleveland | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| N.Togiai | Philadelphia | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| K.Blanton | LA Rams | 21 | 1 | 0.05 | 5 | 0.24 | 0 | 1 | 0 | 0 |
| Totals | 1726 | 233 | 1789 | 119 | 114 | 14 | 7 |
