Illegal Contact
Definition
Making significant contact with a receiver after the receiver has advanced five yards beyond the line of scrimmage. Exceptions: The illegal contact is called only if the quarterback is still in pocket and the ball is still in his hands.
Outcome
5 yards, automatic first down
2024 Stats
- View Illegal Contact Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Penalties By Week
Note: Offsetting and Declined penalties are ignored, except where specified.
Penalties By Week - Per Game
Note: Offsetting and Declined penalties are ignored, except where specified.
| Week | Games | Total Count | Penalty Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|
| 13 | 16 | 0.25 | 1.25 | 0.19 | 0.06 | 0.06 | 0 |
| 14 | 13 | 0.15 | 0.69 | 0 | 0.15 | 0.08 | 0 |
| 15 | 16 | 0.06 | 0.31 | 0 | 0.06 | 0.13 | 0 |
| 16 | 16 | 0 | 0 | 0 | 0 | 0.19 | 0 |
| 17 | 16 | 0.5 | 2.5 | 0.13 | 0.38 | 0.06 | 0.06 |
| 18 | 16 | 0.19 | 0.94 | 0.06 | 0.13 | 0.06 | 0 |
| 1 | 16 | 0.13 | 0.63 | 0 | 0.13 | 0.06 | 0.06 |
| 2 | 16 | 0.19 | 0.94 | 0.06 | 0.13 | 0 | 0 |
| 3 | 16 | 0.25 | 1.25 | 0.13 | 0.13 | 0 | 0 |
| 4 | 16 | 0.13 | 0.44 | 0.06 | 0.06 | 0.06 | 0 |
| 5 | 14 | 0.14 | 0.79 | 0.07 | 0.07 | 0.07 | 0 |
| 6 | 14 | 0.14 | 0.71 | 0.07 | 0.07 | 0.07 | 0 |
| 7 | 15 | 0.2 | 1 | 0.13 | 0.07 | 0.07 | 0 |
| 8 | 16 | 0.19 | 0.94 | 0.13 | 0.06 | 0.06 | 0.06 |
| 9 | 15 | 0.2 | 1 | 0.13 | 0.07 | 0.07 | 0 |
| 10 | 14 | 0.36 | 1.79 | 0.21 | 0.14 | 0.07 | 0 |
| 11 | 14 | 0.5 | 2.5 | 0.21 | 0.29 | 0.21 | 0 |
| 12 | 13 | 0.23 | 1.15 | 0.15 | 0.08 | 0.15 | 0.08 |
| Totals | 272 | 3.81 | 18.83 | 1.73 | 2.08 | 1.47 | 0.26 |
