Illegal Formation
Definition
Fewer than 7 players line up on the line of scrimmage; or Eligible receivers fail to line up as the leftmost and rightmost players on the line; or when five properly numbered ineligible players fail to line up on the line.
Outcome
5 yards
2018 Stats
- View Illegal Formation Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
By Player
Games are team games. It does not account for games the specific player in question missed, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unnamed | Baltimore | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 1 | 0 | |
| D.Harrison | Cleveland | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| R.Grant | Indianapolis | WR | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | New England | 19 | 2 | 0.11 | 10 | 0.53 | 1 | 1 | 1 | 0 | |
| Unnamed | Chicago | 17 | 3 | 0.18 | 15 | 0.88 | 2 | 1 | 0 | 0 | |
| R.Reiff | Minnesota | T | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Johnson | Minnesota | DT | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Thomas | Pittsburgh | LB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| S.Ridley | Pittsburgh | RB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| Unnamed | Oakland | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 | |
| R.Daniel | Baltimore | DB | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| Unnamed | Buffalo | 16 | 4 | 0.25 | 16 | 1.00 | 0 | 4 | 0 | 0 | |
| Unnamed | Dallas | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 | |
| Unnamed | Minnesota | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| J.Reynolds | LA Rams | WR | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| B.Massie | Chicago | T | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 2 | 0 |
| P.Kalambayi | Houston | LB | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| Unnamed | Indianapolis | 18 | 4 | 0.22 | 20 | 1.11 | 2 | 2 | 0 | 0 | |
| L.Fitzgerald | Arizona | WR | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 1 | 0 |
| J.Hunt | Seattle | OL | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| L.Ogunjobi | Cleveland | DT | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| D.Kindred | Cleveland | DB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Ginn | New Orleans | WR | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| T.Hill | Kansas City | WR | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| J.McCourty | New England | CB | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 0 | 0 |
| S.Shepard | N.Y. Giants | WR | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| B.Hart | Cincinnati | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Green Bay | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 1 | 0 | |
| D.Booker | Denver | RB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| Unnamed | Atlanta | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 | |
| B.Parker | Oakland | OL | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 1 | 0 |
| A.Jeffery | Philadelphia | WR | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| Unnamed | Philadelphia | 18 | 2 | 0.11 | 10 | 0.56 | 2 | 0 | 0 | 0 | |
| R.James | San Francisco | WR | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| G.Fant | Seattle | T | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | LA Rams | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 | |
| J.Olawale | Dallas | FB | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| N.Solder | N.Y. Giants | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Burns | Pittsburgh | CB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| D.Rice | Cleveland | DB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| J.Croom | Buffalo | TE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| D.Dawkins | Buffalo | OL | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| C.Moore | Baltimore | WR | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| T.Brown | New England | OL | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| R.Gilbert | Green Bay | LB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| R.Jean Francois | Detroit | DT | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| C.Tankersley | Miami | CB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Keyes | Houston | LB | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| J.Davenport | Houston | T | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| Unnamed | Jacksonville | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 0 | 0 | |
| Unnamed | Carolina | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| K.Osemele | Oakland | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| A.Key | Oakland | DE | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| C.Leno | Chicago | T | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| Unnamed | Detroit | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | |
| A.Alexander | Washington | DB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| A.Lucas | Seattle | T | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| R.Stanley | Baltimore | OL | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| L.Toilolo | Detroit | TE | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| D.McCullers | Pittsburgh | DT | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| E.Penny | N.Y. Giants | RB | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| Unnamed | Tampa Bay | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| Unnamed | Pittsburgh | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 | |
| Unnamed | Denver | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 | |
| J.Crawford | Green Bay | LB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Vitale | Green Bay | FB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Unnamed | Tennessee | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 0 | 0 | |
| J.Poyer | Buffalo | DB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| E.Ogbah | Cleveland | LB | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| E.Fisher | Kansas City | T | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| U.Nwosu | LA Chargers | LB | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| J.Sprinkle | Washington | TE | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| E.Flowers | Jacksonville | T | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| C.Reavis | Jacksonville | SAF | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Edelman | New England | WR | 19 | 1 | 0.05 | 5 | 0.26 | 0 | 1 | 0 | 0 |
| Unnamed | New Orleans | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 | |
| D.Thomas | Denver | DB | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| K.Coutee | Houston | WR | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| D.Schultz | Dallas | TE | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| K.Emanuel | LA Chargers | OLB | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| Totals | 1338 | 75 | 371 | 36 | 39 | 26 | 3 |
