Illegal Formation
Definition
Fewer than 7 players line up on the line of scrimmage; or Eligible receivers fail to line up as the leftmost and rightmost players on the line; or when five properly numbered ineligible players fail to line up on the line.
Outcome
5 yards
2024 Stats
- View Illegal Formation Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 17 | 0.06 | 0.29 | 0.12 | 0.00 | 0.13 | 0.24 | 1.12 | 0.18 | 0.33 | 0.13 |
| Atlanta | 17 | 0.12 | 0.53 | 0.00 | 0.11 | 0.13 | 0.12 | 0.59 | 0.12 | 0.22 | 0.00 |
| Baltimore | 19 | 0.16 | 0.79 | 0.37 | 0.00 | 0.30 | 0.05 | 0.26 | 0.05 | 0.11 | 0.00 |
| Buffalo | 20 | 0.25 | 1.25 | 0.10 | 0.20 | 0.30 | 0.25 | 1.25 | 0.10 | 0.20 | 0.30 |
| Carolina | 17 | 0.18 | 0.88 | 0.12 | 0.22 | 0.13 | 0.24 | 1.18 | 0.06 | 0.33 | 0.13 |
| Chicago | 17 | 0.35 | 1.76 | 0.06 | 0.33 | 0.38 | 0.24 | 1.18 | 0.00 | 0.33 | 0.13 |
| Cincinnati | 17 | 0.12 | 0.53 | 0.06 | 0.13 | 0.11 | 0.06 | 0.29 | 0.24 | 0.13 | 0.00 |
| Cleveland | 17 | 0.35 | 1.76 | 0.24 | 0.63 | 0.11 | 0.06 | 0.29 | 0.29 | 0.00 | 0.11 |
| Dallas | 17 | 0.35 | 1.76 | 0.12 | 0.00 | 0.75 | 0.41 | 2.06 | 0.12 | 0.11 | 0.75 |
| Denver | 18 | 0.11 | 0.56 | 0.22 | 0.25 | 0.00 | 0.11 | 0.56 | 0.17 | 0.00 | 0.20 |
| Detroit | 18 | 0.11 | 0.56 | 0.00 | 0.00 | 0.25 | 0.17 | 0.78 | 0.00 | 0.10 | 0.25 |
| Green Bay | 18 | 0.17 | 0.78 | 0.17 | 0.00 | 0.33 | 0.28 | 1.39 | 0.00 | 0.33 | 0.22 |
| Houston | 19 | 0.21 | 1.05 | 0.11 | 0.11 | 0.30 | 0.21 | 1.05 | 0.11 | 0.33 | 0.10 |
| Indianapolis | 17 | 0.29 | 1.47 | 0.29 | 0.25 | 0.33 | 0.12 | 0.59 | 0.12 | 0.00 | 0.22 |
| Jacksonville | 17 | 0.18 | 0.88 | 0.06 | 0.00 | 0.33 | 0.41 | 2.06 | 0.06 | 0.50 | 0.33 |
| Kansas City | 20 | 0.10 | 0.50 | 0.15 | 0.20 | 0.00 | 0.30 | 1.45 | 0.30 | 0.30 | 0.30 |
| Las Vegas | 17 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.24 | 1.18 | 0.18 | 0.13 | 0.33 |
| LA Rams | 19 | 0.21 | 1.05 | 0.05 | 0.30 | 0.11 | 0.26 | 1.32 | 0.16 | 0.00 | 0.56 |
| LA Chargers | 18 | 0.28 | 1.33 | 0.11 | 0.38 | 0.20 | 0.28 | 1.39 | 0.00 | 0.13 | 0.40 |
| Miami | 17 | 0.41 | 2.06 | 0.12 | 0.38 | 0.44 | 0.18 | 0.88 | 0.29 | 0.25 | 0.11 |
| Minnesota | 18 | 0.44 | 2.17 | 0.11 | 0.56 | 0.33 | 0.56 | 2.72 | 0.11 | 0.56 | 0.56 |
| New England | 17 | 0.24 | 1.18 | 0.18 | 0.25 | 0.22 | 0.24 | 1.18 | 0.00 | 0.13 | 0.33 |
| New Orleans | 17 | 0.35 | 1.76 | 0.06 | 0.33 | 0.38 | 0.18 | 0.82 | 0.06 | 0.22 | 0.13 |
| N.Y. Giants | 17 | 0.12 | 0.59 | 0.18 | 0.22 | 0.00 | 0.29 | 1.47 | 0.12 | 0.44 | 0.13 |
| N.Y. Jets | 17 | 0.18 | 0.88 | 0.12 | 0.13 | 0.22 | 0.29 | 1.47 | 0.18 | 0.38 | 0.22 |
| Philadelphia | 21 | 0.24 | 1.19 | 0.05 | 0.15 | 0.38 | 0.05 | 0.24 | 0.10 | 0.08 | 0.00 |
| Pittsburgh | 18 | 0.28 | 1.39 | 0.06 | 0.50 | 0.10 | 0.17 | 0.78 | 0.22 | 0.13 | 0.20 |
| San Francisco | 17 | 0.41 | 2.06 | 0.06 | 0.44 | 0.38 | 0.35 | 1.76 | 0.12 | 0.33 | 0.38 |
| Seattle | 17 | 0.18 | 0.88 | 0.29 | 0.22 | 0.13 | 0.41 | 2.06 | 0.18 | 0.56 | 0.25 |
| Tampa Bay | 18 | 0.17 | 0.78 | 0.06 | 0.10 | 0.25 | 0.17 | 0.83 | 0.06 | 0.10 | 0.25 |
| Tennessee | 17 | 0.47 | 2.35 | 0.06 | 0.75 | 0.22 | 0.12 | 0.53 | 0.06 | 0.25 | 0.00 |
| Washington | 20 | 0.20 | 0.95 | 0.00 | 0.11 | 0.27 | 0.25 | 1.25 | 0.05 | 0.44 | 0.09 |
| Average | 285 | 0.23 | 1.12 | 0.12 | 0.11 | 0.12 | 0.23 | 1.12 | 0.12 | 0.11 | 0.12 |
