Illegal Forward Pass
Definition
A forward pass is thrown from past the line of scrimmage, after a change of possession, or when a second forward pass is thrown on the same play.
Outcome
5 yards from the spot of the foul and loss of down
2015 Stats
- View Illegal Forward Pass Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Bill Vinovich | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brad Allen | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Carl Cheffers | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clete Blakeman | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Craig Wrolstad | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ed Hochuli | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gene Steratore | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jeff Triplette | 15 | 2 | 0 | 0 | 0 | 2 | 0.13 | 0.00 | 0.00 | 0.00 | 0.13 |
| Jerome Boger | 15 | 3 | 13 | 0 | 3 | 0 | 0.20 | 0.87 | 0.00 | 0.20 | 0.00 |
| John Hussey | 14 | 2 | 7 | 0 | 2 | 0 | 0.14 | 0.50 | 0.00 | 0.14 | 0.00 |
| John Parry | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pete Morelli | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ron Torbert | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Terry McAulay | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tony Corrente | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Walt Anderson | 14 | 2 | 5 | 0 | 1 | 1 | 0.14 | 0.36 | 0.00 | 0.07 | 0.07 |
| Walt Coleman | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 267 | 9 | 25 | 0 | 6 | 3 | 0.61 | 1.73 | 0 | 0.41 | 0.2 |
