Illegal Shift
Definition
A player is not in motion but is not set before the snap; more than one player is in motion at the snap; or after more than one player was moving (shifting), all eleven players have not been motionless for one second.
Outcome
5 yards
2022 Stats
- View Illegal Shift Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 17 | 2 | 10 | 1 | 1 | 1 | 0.12 | 0.59 | 0.06 | 0.06 | 0.06 |
| Alex Kemp | 17 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 |
| Bill Vinovich | 17 | 2 | 10 | 1 | 0 | 2 | 0.12 | 0.59 | 0.06 | 0.00 | 0.12 |
| Brad Allen | 17 | 1 | 5 | 1 | 0 | 1 | 0.06 | 0.29 | 0.06 | 0.00 | 0.06 |
| Brad Rogers | 16 | 1 | 5 | 0 | 1 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 |
| Carl Cheffers | 18 | 1 | 5 | 1 | 0 | 1 | 0.06 | 0.28 | 0.06 | 0.00 | 0.06 |
| Clay Martin | 17 | 2 | 10 | 2 | 0 | 2 | 0.12 | 0.59 | 0.12 | 0.00 | 0.12 |
| Clete Blakeman | 17 | 2 | 10 | 1 | 1 | 1 | 0.12 | 0.59 | 0.06 | 0.06 | 0.06 |
| Craig Wrolstad | 17 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Jerome Boger | 16 | 1 | 5 | 0 | 0 | 1 | 0.06 | 0.31 | 0.00 | 0.00 | 0.06 |
| John Hussey | 17 | 3 | 15 | 1 | 2 | 1 | 0.18 | 0.88 | 0.06 | 0.12 | 0.06 |
| Land Clark | 16 | 3 | 15 | 2 | 1 | 2 | 0.19 | 0.94 | 0.13 | 0.06 | 0.13 |
| Ron Torbert | 17 | 1 | 5 | 1 | 0 | 1 | 0.06 | 0.29 | 0.06 | 0.00 | 0.06 |
| Scott Novak | 16 | 4 | 20 | 6 | 2 | 2 | 0.25 | 1.25 | 0.38 | 0.13 | 0.13 |
| Shawn Hochuli | 17 | 2 | 10 | 2 | 1 | 1 | 0.12 | 0.59 | 0.12 | 0.06 | 0.06 |
| Shawn Smith | 16 | 2 | 10 | 1 | 2 | 0 | 0.13 | 0.63 | 0.06 | 0.13 | 0.00 |
| Tra Blake | 16 | 1 | 5 | 1 | 0 | 1 | 0.06 | 0.31 | 0.06 | 0.00 | 0.06 |
| Totals | 284 | 28 | 140 | 27 | 11 | 17 | 1.71 | 8.44 | 1.64 | 0.68 | 1.04 |
