Illegal Use of Hands
Definition
Illegal use of the hands against a player while attempting to ward off a block, cover a receiver, or tackle a ball carrier. There are several restrictions on how a player may initiate contact, such as hands to the facemask of the other player involved in the blocking.
Outcome
10 yards if committed by offense; 5 yards and automatic first down if committed by defense
2022 Stats
- View Illegal Use of Hands Penalties By:
 - Teams
 - Teams - Per Game
 - Player
 - Position
 - Week
 - Down and Distance
 - Referee/Crew
 - Complete Penalty Log
 - Season
 
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away | 
| Arizona | 17 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0.59 | 0.06 | 0.00 | 0.13 | 
| Atlanta | 17 | 0.06 | 0.59 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 
| Baltimore | 18 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.11 | 0.56 | 0.00 | 0.00 | 0.20 | 
| Buffalo | 18 | 0.06 | 0.28 | 0.06 | 0.10 | 0.00 | 0.06 | 0.28 | 0.00 | 0.10 | 0.00 | 
| Carolina | 17 | 0.06 | 0.59 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Chicago | 17 | 0.12 | 0.59 | 0.00 | 0.22 | 0.00 | 0.12 | 0.88 | 0.00 | 0.11 | 0.13 | 
| Cincinnati | 19 | 0.16 | 1.05 | 0.11 | 0.13 | 0.18 | 0.16 | 0.74 | 0.16 | 0.25 | 0.09 | 
| Cleveland | 17 | 0.12 | 0.88 | 0.00 | 0.00 | 0.22 | 0.06 | 0.59 | 0.00 | 0.13 | 0.00 | 
| Dallas | 19 | 0.11 | 0.53 | 0.05 | 0.11 | 0.10 | 0.05 | 0.26 | 0.00 | 0.00 | 0.10 | 
| Denver | 17 | 0.06 | 0.29 | 0.00 | 0.13 | 0.00 | 0.06 | 0.29 | 0.00 | 0.00 | 0.11 | 
| Detroit | 17 | 0.18 | 0.88 | 0.00 | 0.11 | 0.25 | 0.29 | 1.47 | 0.00 | 0.22 | 0.38 | 
| Green Bay | 17 | 0.12 | 0.59 | 0.06 | 0.00 | 0.25 | 0.29 | 1.41 | 0.06 | 0.11 | 0.50 | 
| Houston | 17 | 0.06 | 0.29 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Indianapolis | 17 | 0.18 | 1.18 | 0.06 | 0.00 | 0.33 | 0.06 | 0.29 | 0.12 | 0.13 | 0.00 | 
| Jacksonville | 19 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0.79 | 0.16 | 0.11 | 0.20 | 
| Kansas City | 20 | 0.15 | 1.00 | 0.10 | 0.30 | 0.00 | 0.10 | 0.75 | 0.10 | 0.00 | 0.20 | 
| Las Vegas | 17 | 0.12 | 0.88 | 0.06 | 0.25 | 0.00 | 0.29 | 1.47 | 0.06 | 0.25 | 0.33 | 
| LA Rams | 17 | 0.18 | 1.18 | 0.06 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| LA Chargers | 18 | 0.06 | 0.28 | 0.06 | 0.00 | 0.10 | 0.06 | 0.28 | 0.00 | 0.13 | 0.00 | 
| Miami | 18 | 0.06 | 0.28 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Minnesota | 18 | 0.06 | 0.28 | 0.00 | 0.10 | 0.00 | 0.11 | 0.56 | 0.06 | 0.10 | 0.13 | 
| New England | 17 | 0.06 | 0.24 | 0.06 | 0.13 | 0.00 | 0.24 | 1.76 | 0.00 | 0.38 | 0.11 | 
| New Orleans | 17 | 0.29 | 1.76 | 0.00 | 0.44 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| N.Y. Giants | 19 | 0.16 | 0.74 | 0.00 | 0.22 | 0.10 | 0.16 | 0.79 | 0.00 | 0.11 | 0.20 | 
| N.Y. Jets | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.88 | 0.06 | 0.25 | 0.11 | 
| Philadelphia | 20 | 0.10 | 0.75 | 0.00 | 0.17 | 0.00 | 0.10 | 0.45 | 0.10 | 0.08 | 0.13 | 
| Pittsburgh | 17 | 0.06 | 0.29 | 0.12 | 0.00 | 0.11 | 0.12 | 0.88 | 0.00 | 0.25 | 0.00 | 
| San Francisco | 20 | 0.05 | 0.25 | 0.05 | 0.00 | 0.11 | 0.15 | 1.25 | 0.05 | 0.00 | 0.33 | 
| Seattle | 18 | 0.17 | 0.83 | 0.00 | 0.11 | 0.22 | 0.17 | 1.11 | 0.06 | 0.00 | 0.33 | 
| Tampa Bay | 18 | 0.11 | 0.83 | 0.00 | 0.10 | 0.13 | 0.06 | 0.28 | 0.00 | 0.10 | 0.00 | 
| Tennessee | 17 | 0.18 | 0.88 | 0.24 | 0.13 | 0.22 | 0.12 | 1.18 | 0.06 | 0.00 | 0.22 | 
| Washington | 17 | 0.29 | 1.71 | 0.06 | 0.44 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Average | 284 | 0.10 | 0.62 | 0.04 | 0.06 | 0.04 | 0.10 | 0.62 | 0.04 | 0.06 | 0.04 | 
