Ineligible Downfield Pass
Definition
When a forward pass is thrown and an ineligible receiver is beyond the line of scrimmage without blocking an opponent at the time of the pass.
Outcome
5 yards
2021 Stats
- View Ineligible Downfield Pass Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 16 | 1 | 5 | 3 | 1 | 0 | 0.06 | 0.31 | 0.19 | 0.06 | 0.00 |
| Alex Kemp | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bill Vinovich | 17 | 1 | 5 | 4 | 1 | 0 | 0.06 | 0.29 | 0.24 | 0.06 | 0.00 |
| Brad Allen | 17 | 6 | 24 | 0 | 4 | 2 | 0.35 | 1.41 | 0.00 | 0.24 | 0.12 |
| Brad Rogers | 16 | 5 | 25 | 2 | 2 | 3 | 0.31 | 1.56 | 0.13 | 0.13 | 0.19 |
| Carl Cheffers | 17 | 3 | 15 | 2 | 2 | 1 | 0.18 | 0.88 | 0.12 | 0.12 | 0.06 |
| Clay Martin | 17 | 1 | 5 | 1 | 0 | 1 | 0.06 | 0.29 | 0.06 | 0.00 | 0.06 |
| Clete Blakeman | 17 | 6 | 30 | 3 | 3 | 3 | 0.35 | 1.76 | 0.18 | 0.18 | 0.18 |
| Craig Wrolstad | 17 | 2 | 10 | 0 | 2 | 0 | 0.12 | 0.59 | 0.00 | 0.12 | 0.00 |
| Jerome Boger | 17 | 3 | 15 | 2 | 1 | 2 | 0.18 | 0.88 | 0.12 | 0.06 | 0.12 |
| John Hussey | 16 | 1 | 5 | 1 | 1 | 0 | 0.06 | 0.31 | 0.06 | 0.06 | 0.00 |
| Land Clark | 16 | 5 | 25 | 1 | 3 | 2 | 0.31 | 1.56 | 0.06 | 0.19 | 0.13 |
| Ron Torbert | 19 | 1 | 5 | 1 | 1 | 0 | 0.05 | 0.26 | 0.05 | 0.05 | 0.00 |
| Scott Novak | 16 | 3 | 15 | 2 | 0 | 3 | 0.19 | 0.94 | 0.13 | 0.00 | 0.19 |
| Shawn Hochuli | 17 | 1 | 5 | 0 | 0 | 1 | 0.06 | 0.29 | 0.00 | 0.00 | 0.06 |
| Shawn Smith | 17 | 4 | 16 | 0 | 2 | 2 | 0.24 | 0.94 | 0.00 | 0.12 | 0.12 |
| Tony Corrente | 16 | 3 | 16 | 1 | 2 | 1 | 0.19 | 1.00 | 0.06 | 0.13 | 0.06 |
| Totals | 285 | 46 | 221 | 23 | 25 | 21 | 2.77 | 13.27 | 1.4 | 1.52 | 1.29 |
