Ineligible Downfield Pass
Definition
When a forward pass is thrown and an ineligible receiver is beyond the line of scrimmage without blocking an opponent at the time of the pass.
Outcome
5 yards
2024 Stats
- View Ineligible Downfield Pass Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 16 | 3 | 15 | 4 | 1 | 2 | 0.19 | 0.94 | 0.25 | 0.06 | 0.13 |
| Alan Eck | 16 | 5 | 24 | 3 | 2 | 3 | 0.31 | 1.50 | 0.19 | 0.13 | 0.19 |
| Alex Kemp | 17 | 1 | 5 | 4 | 0 | 1 | 0.06 | 0.29 | 0.24 | 0.00 | 0.06 |
| Bill Vinovich | 17 | 4 | 20 | 3 | 1 | 3 | 0.24 | 1.18 | 0.18 | 0.06 | 0.18 |
| Brad Allen | 17 | 3 | 15 | 0 | 1 | 2 | 0.18 | 0.88 | 0.00 | 0.06 | 0.12 |
| Brad Rogers | 16 | 2 | 10 | 3 | 1 | 1 | 0.13 | 0.63 | 0.19 | 0.06 | 0.06 |
| Carl Cheffers | 17 | 3 | 14 | 4 | 3 | 0 | 0.18 | 0.82 | 0.24 | 0.18 | 0.00 |
| Clay Martin | 17 | 6 | 29 | 4 | 2 | 4 | 0.35 | 1.71 | 0.24 | 0.12 | 0.24 |
| Clete Blakeman | 17 | 7 | 34 | 3 | 6 | 1 | 0.41 | 2.00 | 0.18 | 0.35 | 0.06 |
| Craig Wrolstad | 17 | 7 | 35 | 3 | 3 | 4 | 0.41 | 2.06 | 0.18 | 0.18 | 0.24 |
| John Hussey | 16 | 4 | 20 | 2 | 1 | 3 | 0.25 | 1.25 | 0.13 | 0.06 | 0.19 |
| Land Clark | 17 | 4 | 20 | 1 | 0 | 4 | 0.24 | 1.18 | 0.06 | 0.00 | 0.24 |
| Ron Torbert | 18 | 8 | 39 | 7 | 7 | 1 | 0.44 | 2.17 | 0.39 | 0.39 | 0.06 |
| Scott Novak | 17 | 3 | 15 | 2 | 1 | 2 | 0.18 | 0.88 | 0.12 | 0.06 | 0.12 |
| Shawn Hochuli | 17 | 5 | 25 | 3 | 4 | 1 | 0.29 | 1.47 | 0.18 | 0.24 | 0.06 |
| Shawn Smith | 17 | 5 | 25 | 1 | 3 | 2 | 0.29 | 1.47 | 0.06 | 0.18 | 0.12 |
| Tra Blake | 16 | 4 | 20 | 4 | 4 | 0 | 0.25 | 1.25 | 0.25 | 0.25 | 0.00 |
| Totals | 285 | 74 | 365 | 51 | 40 | 34 | 4.4 | 21.68 | 3.08 | 2.38 | 2.07 |
