Neutral Zone Infraction
Definition
Before the snap, a defensive player (most often a lineman) jumps into the neutral zone and "startles" an offensive player, causing him to false start.
Outcome
5 yards
2015 Stats
- View Neutral Zone Infraction Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Bill Vinovich | 16 | 15 | 71 | 0 | 4 | 11 | 0.94 | 4.44 | 0.00 | 0.25 | 0.69 |
| Brad Allen | 15 | 5 | 25 | 0 | 1 | 4 | 0.33 | 1.67 | 0.00 | 0.07 | 0.27 |
| Carl Cheffers | 16 | 11 | 54 | 0 | 4 | 7 | 0.69 | 3.38 | 0.00 | 0.25 | 0.44 |
| Clete Blakeman | 17 | 11 | 54 | 0 | 3 | 8 | 0.65 | 3.18 | 0.00 | 0.18 | 0.47 |
| Craig Wrolstad | 16 | 9 | 37 | 0 | 4 | 5 | 0.56 | 2.31 | 0.00 | 0.25 | 0.31 |
| Ed Hochuli | 17 | 17 | 85 | 0 | 4 | 13 | 1.00 | 5.00 | 0.00 | 0.24 | 0.76 |
| Gene Steratore | 16 | 7 | 34 | 0 | 3 | 4 | 0.44 | 2.13 | 0.00 | 0.19 | 0.25 |
| Jeff Triplette | 15 | 5 | 24 | 0 | 4 | 1 | 0.33 | 1.60 | 0.00 | 0.27 | 0.07 |
| Jerome Boger | 15 | 14 | 66 | 0 | 4 | 10 | 0.93 | 4.40 | 0.00 | 0.27 | 0.67 |
| John Hussey | 14 | 13 | 62 | 0 | 6 | 7 | 0.93 | 4.43 | 0.00 | 0.43 | 0.50 |
| John Parry | 16 | 3 | 14 | 0 | 1 | 2 | 0.19 | 0.88 | 0.00 | 0.06 | 0.13 |
| Pete Morelli | 15 | 3 | 15 | 0 | 1 | 2 | 0.20 | 1.00 | 0.00 | 0.07 | 0.13 |
| Ron Torbert | 16 | 10 | 49 | 0 | 3 | 7 | 0.63 | 3.06 | 0.00 | 0.19 | 0.44 |
| Terry McAulay | 16 | 8 | 40 | 0 | 3 | 5 | 0.50 | 2.50 | 0.00 | 0.19 | 0.31 |
| Tony Corrente | 16 | 7 | 35 | 0 | 4 | 3 | 0.44 | 2.19 | 0.00 | 0.25 | 0.19 |
| Walt Anderson | 14 | 9 | 46 | 1 | 2 | 7 | 0.64 | 3.29 | 0.07 | 0.14 | 0.50 |
| Walt Coleman | 17 | 12 | 59 | 0 | 2 | 10 | 0.71 | 3.47 | 0.00 | 0.12 | 0.59 |
| Totals | 267 | 159 | 770 | 1 | 53 | 106 | 10.11 | 48.93 | 0.07 | 3.42 | 6.72 |
