Neutral Zone Infraction
Definition
Before the snap, a defensive player (most often a lineman) jumps into the neutral zone and "startles" an offensive player, causing him to false start.
Outcome
5 yards
2018 Stats
- View Neutral Zone Infraction Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Alex Kemp | 15 | 11 | 55 | 0 | 4 | 7 | 0.73 | 3.67 | 0.00 | 0.27 | 0.47 |
| Bill Vinovich | 17 | 8 | 39 | 0 | 4 | 4 | 0.47 | 2.29 | 0.00 | 0.24 | 0.24 |
| Brad Allen | 15 | 9 | 44 | 0 | 4 | 5 | 0.60 | 2.93 | 0.00 | 0.27 | 0.33 |
| Carl Cheffers | 16 | 5 | 25 | 0 | 1 | 4 | 0.31 | 1.56 | 0.00 | 0.06 | 0.25 |
| Clay Martin | 15 | 7 | 35 | 1 | 2 | 5 | 0.47 | 2.33 | 0.07 | 0.13 | 0.33 |
| Clete Blakeman | 17 | 8 | 40 | 1 | 4 | 4 | 0.47 | 2.35 | 0.06 | 0.24 | 0.24 |
| Craig Wrolstad | 15 | 7 | 28 | 0 | 3 | 4 | 0.47 | 1.87 | 0.00 | 0.20 | 0.27 |
| Jerome Boger | 15 | 12 | 60 | 0 | 5 | 7 | 0.80 | 4.00 | 0.00 | 0.33 | 0.47 |
| John Hussey | 16 | 15 | 71 | 0 | 2 | 13 | 0.94 | 4.44 | 0.00 | 0.13 | 0.81 |
| John Parry | 17 | 9 | 42 | 0 | 1 | 8 | 0.53 | 2.47 | 0.00 | 0.06 | 0.47 |
| Pete Morelli | 15 | 6 | 25 | 0 | 3 | 3 | 0.40 | 1.67 | 0.00 | 0.20 | 0.20 |
| Ron Torbert | 16 | 8 | 40 | 0 | 1 | 7 | 0.50 | 2.50 | 0.00 | 0.06 | 0.44 |
| Shawn Hochuli | 15 | 7 | 34 | 0 | 2 | 5 | 0.47 | 2.27 | 0.00 | 0.13 | 0.33 |
| Shawn Smith | 15 | 15 | 73 | 0 | 9 | 6 | 1.00 | 4.87 | 0.00 | 0.60 | 0.40 |
| Tony Corrente | 16 | 6 | 31 | 0 | 2 | 4 | 0.38 | 1.94 | 0.00 | 0.13 | 0.25 |
| Walt Anderson | 16 | 7 | 35 | 0 | 3 | 4 | 0.44 | 2.19 | 0.00 | 0.19 | 0.25 |
| Walt Coleman | 16 | 6 | 25 | 0 | 3 | 3 | 0.38 | 1.56 | 0.00 | 0.19 | 0.19 |
| Totals | 267 | 146 | 702 | 2 | 53 | 93 | 9.36 | 44.91 | 0.13 | 3.43 | 5.94 |
