Offensive Pass Interference
Definition
Making intentional physical contact with a defender, between the snap and the first touching of a forward pass, in order to hinder or prevent him from catching or defending the ball.
Outcome
10 yards
2018 Stats
- View Offensive Pass Interference Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Alex Kemp | 15 | 6 | 60 | 2 | 3 | 3 | 0.40 | 4.00 | 0.13 | 0.20 | 0.20 |
| Bill Vinovich | 17 | 2 | 20 | 0 | 1 | 1 | 0.12 | 1.18 | 0.00 | 0.06 | 0.06 |
| Brad Allen | 15 | 3 | 30 | 1 | 1 | 2 | 0.20 | 2.00 | 0.07 | 0.07 | 0.13 |
| Carl Cheffers | 16 | 3 | 30 | 2 | 1 | 2 | 0.19 | 1.88 | 0.13 | 0.06 | 0.13 |
| Clay Martin | 15 | 5 | 44 | 3 | 1 | 4 | 0.33 | 2.93 | 0.20 | 0.07 | 0.27 |
| Clete Blakeman | 17 | 6 | 60 | 3 | 3 | 3 | 0.35 | 3.53 | 0.18 | 0.18 | 0.18 |
| Craig Wrolstad | 15 | 5 | 50 | 0 | 2 | 3 | 0.33 | 3.33 | 0.00 | 0.13 | 0.20 |
| Jerome Boger | 15 | 4 | 40 | 1 | 1 | 3 | 0.27 | 2.67 | 0.07 | 0.07 | 0.20 |
| John Hussey | 16 | 5 | 50 | 3 | 4 | 1 | 0.31 | 3.13 | 0.19 | 0.25 | 0.06 |
| John Parry | 17 | 2 | 20 | 4 | 2 | 0 | 0.12 | 1.18 | 0.24 | 0.12 | 0.00 |
| Pete Morelli | 15 | 10 | 100 | 2 | 6 | 4 | 0.67 | 6.67 | 0.13 | 0.40 | 0.27 |
| Ron Torbert | 16 | 2 | 20 | 0 | 0 | 2 | 0.13 | 1.25 | 0.00 | 0.00 | 0.13 |
| Shawn Hochuli | 15 | 7 | 70 | 2 | 6 | 1 | 0.47 | 4.67 | 0.13 | 0.40 | 0.07 |
| Shawn Smith | 15 | 7 | 70 | 3 | 4 | 3 | 0.47 | 4.67 | 0.20 | 0.27 | 0.20 |
| Tony Corrente | 16 | 8 | 73 | 1 | 4 | 4 | 0.50 | 4.56 | 0.06 | 0.25 | 0.25 |
| Walt Anderson | 16 | 6 | 60 | 0 | 2 | 4 | 0.38 | 3.75 | 0.00 | 0.13 | 0.25 |
| Walt Coleman | 16 | 4 | 40 | 0 | 4 | 0 | 0.25 | 2.50 | 0.00 | 0.25 | 0.00 |
| Totals | 267 | 85 | 837 | 27 | 45 | 40 | 5.49 | 53.9 | 1.73 | 2.91 | 2.6 |
