Player Out of Bounds on Kick
Definition
Prior to the ball being touched by the receiving team or the end of the kick, it is a foul if a kicking team player voluntarily goes out of bounds (without being contacted by a receiving team player) to avoid a block.
Outcome
5 yards
2018 Stats
- View Player Out of Bounds on Kick Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 0.22 Player Out of Bounds on Kick penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| Chicago | 17 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| Cleveland | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Detroit | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| Green Bay | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kansas City | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LA Rams | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LA Chargers | 18 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miami | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| New England | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans | 18 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Giants | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| N.Y. Jets | 16 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| San Francisco | 16 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle | 17 | 1 | 5 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 |
| Tampa Bay | 16 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 267 | 7 | 35 | 3 | 1 | 6 | 7 | 35 | 3 | 6 | 1 |
