Running Into the Kicker
Definition
On a kicking play where the defense fails to touch the kicked ball, the defense runs into the kicker/punter. If such an act occurs but is not intentional, this foul is assessed. If intentional, the personal foul of roughing the kicker is assessed instead.
Outcome
5 yards
2021 Stats
- View Running Into the Kicker Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Totals By Referee/Crew
| Total | Per Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Home | Away | Count | Yards | Dismissed | Home | Away |
| Adrian Hill | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alex Kemp | 17 | 1 | 6 | 1 | 1 | 0 | 0.06 | 0.35 | 0.06 | 0.06 | 0.00 |
| Bill Vinovich | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brad Allen | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brad Rogers | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Carl Cheffers | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clay Martin | 17 | 1 | 5 | 1 | 1 | 0 | 0.06 | 0.29 | 0.06 | 0.06 | 0.00 |
| Clete Blakeman | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Craig Wrolstad | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jerome Boger | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| John Hussey | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Land Clark | 16 | 2 | 9 | 0 | 1 | 1 | 0.13 | 0.56 | 0.00 | 0.06 | 0.06 |
| Ron Torbert | 19 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
| Scott Novak | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shawn Hochuli | 17 | 1 | 5 | 1 | 0 | 1 | 0.06 | 0.29 | 0.06 | 0.00 | 0.06 |
| Shawn Smith | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tony Corrente | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 285 | 5 | 25 | 4 | 3 | 2 | 0.31 | 1.49 | 0.23 | 0.18 | 0.12 |
