Running Into the Kicker
Definition
On a kicking play where the defense fails to touch the kicked ball, the defense runs into the kicker/punter. If such an act occurs but is not intentional, this foul is assessed. If intentional, the personal foul of roughing the kicker is assessed instead.
Outcome
5 yards
2022 Stats
- View Running Into the Kicker Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team - Per Game
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Atlanta | 17 | 0.06 | 0.29 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baltimore | 18 | 0.06 | 0.28 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Buffalo | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Carolina | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.29 | 0.00 | 0.00 | 0.13 |
| Chicago | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cincinnati | 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cleveland | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dallas | 19 | 0.05 | 0.26 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Denver | 17 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Detroit | 17 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 | 0.11 | 0.00 |
| Green Bay | 17 | 0.12 | 0.35 | 0.06 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Houston | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.29 | 0.12 | 0.13 | 0.00 |
| Indianapolis | 17 | 0.06 | 0.29 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jacksonville | 19 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kansas City | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Las Vegas | 17 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LA Rams | 17 | 0.06 | 0.29 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LA Chargers | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miami | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.28 | 0.00 | 0.00 | 0.10 |
| Minnesota | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.28 | 0.06 | 0.10 | 0.00 |
| New England | 17 | 0.18 | 0.88 | 0.00 | 0.25 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| New Orleans | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| N.Y. Giants | 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| N.Y. Jets | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.29 | 0.06 | 0.00 | 0.11 |
| Philadelphia | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pittsburgh | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| San Francisco | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Seattle | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.28 | 0.00 | 0.11 | 0.00 |
| Tampa Bay | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.56 | 0.00 | 0.10 | 0.13 |
| Tennessee | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Washington | 17 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0.29 | 0.06 | 0.11 | 0.00 |
| Average | 284 | 0.02 | 0.08 | 0.01 | 0.01 | 0.01 | 0.02 | 0.08 | 0.01 | 0.01 | 0.01 |
