Brent Celek
Birthday: 01/25/1985
Hometown: Cincinnati, OH
College: Cincinnati
Height: 6-4"
Weight: 255 lbs.
2010 Penalty Log (Philadelphia Eagles)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Pass Interference | 09/12/2010 | 10 | Green Bay | 1 | 1 | 05:33 | 2 | 11 | No | No | Yes |
| False Start | 12/02/2010 | 5 | Houston | 13 | 4 | 07:30 | 2 | 4 | No | No | Yes |
| Illegal Formation | 12/19/2010 | 5 | N.Y. Giants | 15 | 3 | 10:16 | 2 | 6 | No | No | No |
| Offensive Holding | 12/19/2010 | 10 | N.Y. Giants | 15 | 3 | 07:15 | 1 | 10 | No | No | No |
| False Start | 12/19/2010 | 5 | N.Y. Giants | 15 | 4 | 15:00 | 2 | 8 | No | No | No |
| Offensive Holding | 01/09/2011 | 10 | Green Bay | Wildcard Weekend | 1 | 07:29 | 2 | 10 | No | No | Yes |
| Illegal Touch Pass | 01/09/2011 | 5 | Green Bay | Wildcard Weekend | 4 | 04:02 | 0 | 0 | No | No | Yes |
| Totals | 50 | 2.86 | 1.57 | 7 | 0 | 0 | 4 |
2010 Penalty Type Counts (Philadelphia Eagles)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
| Offensive Pass Interference | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Offensive Holding | 2 | 20 | 0 | 0 | 1 | 1 | 0 |
| Illegal Formation | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Illegal Touch Pass | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 7 | 50 | 0 | 0 | 4 | 3 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Philadelphia | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2010 | Philadelphia | 7 | 50 | 0 | 0 | 7 | 4 | 3 |
| 2009 | Philadelphia | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
| 2012 | Philadelphia | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
| 2013 | Philadelphia | 1 | 15 | 1 | 0 | 2 | 0 | 2 |
| 2015 | Philadelphia | 3 | 28 | 0 | 0 | 3 | 1 | 2 |
| 2016 | Philadelphia | 2 | 15 | 1 | 0 | 3 | 1 | 2 |
| 2017 | Philadelphia | 3 | 25 | 0 | 0 | 3 | 2 | 1 |
| Totals | 19 | 158 | 2 | 0 | 21 | 11 | 10 |
