Barry Church
Birthday: 2/11/1988
College: Toledo
Height: 6' 2"
Weight: 218 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Block Above the Waist | 10/10/2010 | Tennessee | 5 | 3 | 08:39 | 4 | 3 | No | No | 9 | Yes |
Illegal Block Above the Waist | 12/19/2010 | Washington | 15 | 2 | 09:35 | 0 | 0 | No | No | 8 | Yes |
Defensive Holding | 12/19/2010 | Washington | 15 | 4 | 07:37 | 0 | 0 | No | No | 1 | Yes |
Offensive Holding | 12/25/2010 | Arizona | 16 | 1 | 13:49 | 4 | 4 | No | No | 10 | No |
Totals | 12.75 | 2.5 | 2 | 1.75 | 0 | 0 | 28 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Illegal Block Above the Waist | 2 | 17 | 0 | 0 | 2 | 0 | 2 |
Defensive Holding | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 28 | 0 | 0 | 3 | 1 | 2 |