Corey Webster
Birthday: 03/02/1982
                                        Hometown: Vacherie, LA
                                        College: LSU
                                        Height: 6-0"
                                        Weight: 200 lbs.
                    2010 Penalty Log (New York Giants)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 10/03/2010 | 9 | Chicago | 4 | 3 | 08:22 | 4 | 3 | No | No | Yes | 
| Offensive Holding | 10/10/2010 | 10 | Houston | 5 | 1 | 01:05 | 4 | 10 | No | No | No | 
| Totals | 19 | 2 | 4 | 6.5 | 0 | 0 | 1 | 
2010 Penalty Type Counts (New York Giants)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Offensive Holding | 2 | 19 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 2 | 19 | 0 | 0 | 1 | 1 | 0 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | N.Y. Giants | 5 | 41 | 0 | 0 | 5 | 2 | 3 | 
| 2010 | N.Y. Giants | 2 | 19 | 0 | 0 | 2 | 1 | 1 | 
| 2009 | N.Y. Giants | 4 | 89 | 1 | 1 | 6 | 3 | 3 | 
| 2012 | N.Y. Giants | 4 | 30 | 1 | 1 | 6 | 1 | 5 | 
| 2013 | N.Y. Giants | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Totals | 15 | 179 | 3 | 2 | 20 | 8 | 12 | 
