D.Koppen
Position:
                                            Offensive Line /
                                        Center
                
                                2009 Penalty Log (New England Patriots)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/14/2009 | 5 | Buffalo | 1 | 1 | 11:38 | 2 | 8 | No | No | Yes | 
| False Start | 09/14/2009 | 5 | Buffalo | 1 | 2 | 01:55 | 1 | 10 | No | No | Yes | 
| False Start | 10/04/2009 | 5 | Baltimore | 4 | 2 | 15:00 | 1 | 1 | No | No | Yes | 
| False Start | 10/25/2009 | 5 | Tampa Bay | 7 | 2 | 06:28 | 1 | 10 | No | No | No | 
| Offensive Holding | 11/15/2009 | 10 | Indianapolis | 10 | 1 | 00:51 | 2 | 9 | No | No | No | 
| Totals | 30 | 1.6 | 1.4 | 7.6 | 0 | 0 | 3 | 
2009 Penalty Type Counts (New England Patriots)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 4 | 20 | 0 | 0 | 3 | 1 | 2 | 
| Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 | 
| Totals | 5 | 30 | 0 | 0 | 3 | 2 | 1 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2010 | New England | 3 | 20 | 0 | 0 | 3 | 2 | 1 | 
| 2009 | New England | 5 | 30 | 0 | 0 | 5 | 3 | 2 | 
| 2012 | Denver | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 
| Totals | 9 | 60 | 0 | 0 | 9 | 5 | 4 | 
