Eugene Wilson
Birthday: 08/17/1980
                                        Hometown: Merrillville, IN
                                        College: Illinois
                                        Height: 5-10"
                                        Weight: 200 lbs.
                    2009 Penalty Log (Houston Texans)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal Foul | 09/27/2009 | 15 | Jacksonville | 3 | 4 | 09:40 | 2 | 10 | No | No | Yes | 
| Defensive Pass Interference | 10/18/2009 | 0 | Cincinnati | 6 | 1 | 09:12 | 1 | 10 | Yes | No | No | 
| Unnecessary Roughness | 11/08/2009 | 15 | Indianapolis | 9 | 2 | 01:50 | 3 | 10 | No | No | No | 
| Totals | 30 | 2.33 | 2 | 10 | 1 | 0 | 1 | 
2009 Penalty Type Counts (Houston Texans)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 | 
| Defensive Pass Interference | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Personal Foul | 1 | 15 | 0 | 0 | 1 | 0 | 1 | 
| Totals | 2 | 30 | 1 | 0 | 1 | 1 | 0 | 
Penalty Counts By Season
Click on the year for season breakdown.
