Frank Omiyale
Birthday: 11/23/1982
College: Tennessee Tech
Height: 6' 4"
Weight: 315 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/20/2009 | Pittsburgh | 2 | 3 | 09:51 | 2 | 3 | No | No | 5 | Yes |
False Start | 09/27/2009 | Seattle | 3 | 1 | 07:11 | 1 | 25 | No | No | 5 | No |
Offensive Holding | 10/18/2009 | Atlanta | 6 | 1 | 04:53 | 2 | 10 | No | No | 10 | No |
False Start | 10/18/2009 | Atlanta | 6 | 4 | 01:05 | 2 | 10 | No | No | 5 | No |
False Start | 12/13/2009 | Green Bay | 14 | 1 | 12:31 | 1 | 10 | No | No | 5 | Yes |
Offensive Holding | 12/13/2009 | Green Bay | 14 | 1 | 11:05 | 3 | 11 | No | No | 10 | Yes |
False Start | 01/03/2010 | Detroit | 17 | 2 | 07:49 | 3 | 5 | No | No | 5 | No |
False Start | 01/03/2010 | Detroit | 17 | 2 | 01:08 | 2 | 5 | No | No | 5 | No |
Totals | 9.88 | 1.87 | 2 | 9.87 | 0 | 0 | 50 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 6 | 30 | 0 | 0 | 2 | 4 | -2 |
Offensive Holding | 2 | 20 | 0 | 0 | 1 | 1 | 0 |
Totals | 8 | 50 | 0 | 0 | 3 | 5 | -2 |