Jermon Bushrod
Birthday: 08/19/1984
Hometown: Fredricksburg, VA
College: Towson
Height: 6-5"
Weight: 318 lbs.
2010 Penalty Log (New Orleans Saints)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/09/2010 | 5 | Minnesota | 1 | 2 | 04:07 | 3 | 14 | No | No | Yes |
| False Start | 09/26/2010 | 5 | Atlanta | 3 | 3 | 14:54 | 1 | 10 | No | No | Yes |
| Offensive Holding | 10/10/2010 | 0 | Arizona | 5 | 4 | 00:24 | 1 | 10 | Yes | No | No |
| False Start | 11/07/2010 | 5 | Carolina | 9 | 1 | 03:39 | 1 | 2 | No | No | No |
| False Start | 11/07/2010 | 5 | Carolina | 9 | 2 | 06:47 | 3 | 7 | No | No | No |
| Offensive Holding | 12/19/2010 | 0 | Baltimore | 15 | 4 | 01:56 | 4 | 8 | Yes | No | No |
| False Start | 12/27/2010 | 5 | Atlanta | 16 | 2 | 02:25 | 3 | 2 | No | No | No |
| False Start | 12/27/2010 | 5 | Atlanta | 16 | 4 | 12:05 | 3 | 3 | No | No | No |
| Totals | 30 | 2.75 | 2.38 | 7 | 2 | 0 | 2 |
2010 Penalty Type Counts (New Orleans Saints)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 6 | 30 | 0 | 0 | 2 | 4 | -2 |
| Offensive Holding | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6 | 30 | 2 | 0 | 2 | 4 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | New Orleans | 6 | 39 | 0 | 0 | 6 | 2 | 4 |
| 2010 | New Orleans | 6 | 30 | 2 | 0 | 8 | 2 | 6 |
| 2009 | New Orleans | 4 | 23 | 1 | 0 | 5 | 1 | 4 |
| 2012 | New Orleans | 6 | 35 | 0 | 0 | 6 | 2 | 4 |
| 2013 | Chicago | 5 | 35 | 2 | 0 | 7 | 4 | 3 |
| 2014 | Chicago | 5 | 25 | 0 | 0 | 5 | 0 | 5 |
| 2015 | Chicago | 3 | 20 | 0 | 1 | 4 | 4 | 0 |
| 2016 | Miami | 5 | 38 | 2 | 0 | 7 | 5 | 2 |
| 2017 | Miami | 7 | 60 | 0 | 0 | 7 | 6 | 1 |
| 2018 | New Orleans | 1 | 10 | 1 | 0 | 2 | 0 | 2 |
| Totals | 48 | 315 | 8 | 1 | 57 | 26 | 31 |
