J.Scott
Position:
                                            Offensive Line /
                                        Tackle
                
                                2010 Penalty Log (Pittsburgh Steelers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/19/2010 | 10 | Tennessee | 2 | 2 | 00:54 | 2 | 3 | No | No | No | 
| Offensive Holding | 10/24/2010 | 0 | Miami | 7 | 4 | 15:00 | 3 | 4 | Yes | No | No | 
| Offensive Holding | 10/31/2010 | 10 | New Orleans | 8 | 3 | 06:19 | 1 | 10 | No | No | No | 
| Illegal Formation | 11/14/2010 | 5 | New England | 10 | 2 | 02:19 | 2 | 7 | No | No | Yes | 
| Offensive Holding | 11/21/2010 | 10 | Oakland | 11 | 2 | 06:29 | 1 | 5 | No | No | Yes | 
| False Start | 11/28/2010 | 5 | Buffalo | 12 | 1 | 02:06 | 3 | 3 | No | No | No | 
| Offensive Holding | 11/28/2010 | 10 | Buffalo | 12 | 2 | 00:45 | 1 | 10 | No | No | No | 
| False Start | 11/28/2010 | 5 | Buffalo | 12 | 4 | 01:40 | 3 | 17 | No | No | No | 
| Offensive Holding | 12/12/2010 | 10 | Cincinnati | 14 | 3 | 03:10 | 1 | 10 | No | No | Yes | 
| False Start | 01/02/2011 | 5 | Cleveland | 17 | 3 | 12:04 | 2 | 4 | No | No | No | 
| Totals | 70 | 2.6 | 1.9 | 7.3 | 1 | 0 | 3 | 
2010 Penalty Type Counts (Pittsburgh Steelers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 3 | 15 | 0 | 0 | 0 | 3 | -3 | 
| Offensive Holding | 5 | 50 | 1 | 0 | 2 | 3 | -1 | 
| Illegal Formation | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Totals | 9 | 70 | 1 | 0 | 3 | 6 | -3 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | Pittsburgh | 5 | 45 | 0 | 0 | 5 | 2 | 3 | 
| 2010 | Pittsburgh | 9 | 70 | 1 | 0 | 10 | 3 | 7 | 
| 2009 | Buffalo | 6 | 35 | 0 | 0 | 6 | 4 | 2 | 
| 2012 | Chicago | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Totals | 21 | 155 | 1 | 0 | 22 | 9 | 13 | 
