Landon Johnson
Birthday: 03/13/1981
                                        Hometown: Ector Co., TX
                                        College: Purdue
                                        Height: 6-2"
                                        Weight: 232 lbs.
                    2010 Penalty Log (Detroit Lions)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offside on Free Kick | 10/31/2010 | 5 | Washington | 8 | 2 | 11:58 | 0 | 0 | No | No | Yes | 
| False Start | 11/07/2010 | 4 | N.Y. Jets | 9 | 3 | 03:34 | 4 | 2 | No | No | Yes | 
| Totals | 9 | 2.5 | 2 | 1 | 0 | 0 | 2 | 
2010 Penalty Type Counts (Detroit Lions)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 
| Offside on Free Kick | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Totals | 2 | 9 | 0 | 0 | 2 | 0 | 2 | 
Penalty Counts By Season
Click on the year for season breakdown.
