Rob Gronkowski
Birthday: 05/14/1989
                                        Hometown: Amherst, NY
                                        College: Arizona
                                        Height: 6-6"
                                        Weight: 268 lbs.
                    2010 Penalty Log (New England Patriots)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/12/2010 | 5 | Cincinnati | 1 | 4 | 02:08 | 2 | 10 | No | No | Yes | 
| Offensive Pass Interference | 09/26/2010 | 10 | Buffalo | 3 | 2 | 10:40 | 1 | 10 | No | No | Yes | 
| Offensive Holding | 11/07/2010 | 10 | Cleveland | 9 | 3 | 04:29 | 2 | 7 | No | No | No | 
| Offensive Pass Interference | 11/14/2010 | 10 | Pittsburgh | 10 | 2 | 00:55 | 4 | 6 | No | No | No | 
| False Start | 11/14/2010 | 5 | Pittsburgh | 10 | 3 | 02:59 | 1 | 10 | No | No | No | 
| Offensive Pass Interference | 12/26/2010 | 10 | Buffalo | 16 | 3 | 07:49 | 1 | 20 | No | No | No | 
| Totals | 50 | 2.83 | 1.83 | 10.5 | 0 | 0 | 2 | 
2010 Penalty Type Counts (New England Patriots)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 
| Offensive Pass Interference | 3 | 30 | 0 | 0 | 1 | 2 | -1 | 
| Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 | 
| Totals | 6 | 50 | 0 | 0 | 2 | 4 | -2 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | New England | 6 | 54 | 0 | 0 | 6 | 3 | 3 | 
| 2010 | New England | 6 | 50 | 0 | 0 | 6 | 2 | 4 | 
| 2012 | New England | 4 | 35 | 0 | 0 | 4 | 3 | 1 | 
| 2013 | New England | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 
| 2014 | New England | 5 | 50 | 2 | 1 | 8 | 4 | 4 | 
| 2015 | New England | 9 | 74 | 1 | 0 | 10 | 5 | 5 | 
| 2016 | New England | 5 | 40 | 0 | 0 | 5 | 3 | 2 | 
| 2017 | New England | 9 | 65 | 0 | 1 | 10 | 6 | 4 | 
| 2018 | New England | 5 | 40 | 1 | 0 | 6 | 5 | 1 | 
| 2020 | Tampa Bay | 2 | 15 | 0 | 0 | 2 | 1 | 1 | 
| 2021 | Tampa Bay | 5 | 40 | 0 | 0 | 5 | 3 | 2 | 
| Totals | 57 | 468 | 4 | 2 | 63 | 36 | 27 | 
