Stephen Neal
Birthday: 10/09/1976
Hometown: San Diego, CA
College: Cal State-Bakersfield
Height: 6-4"
Weight: 305 lbs.
2009 Penalty Log (New England Patriots)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/20/2009 | 10 | N.Y. Jets | 2 | 1 | 08:36 | 1 | 10 | No | No | No |
| False Start | 10/18/2009 | 5 | Tennessee | 6 | 2 | 11:41 | 1 | 10 | No | No | Yes |
| False Start | 10/18/2009 | 5 | Tennessee | 6 | 4 | 13:33 | 1 | 10 | No | No | Yes |
| Ineligible Downfield Pass | 10/25/2009 | 5 | Tampa Bay | 7 | 1 | 03:15 | 1 | 10 | No | No | No |
| False Start | 11/08/2009 | 4 | Miami | 9 | 4 | 01:14 | 4 | 1 | No | No | Yes |
| Totals | 29 | 2.4 | 1.6 | 8.2 | 0 | 0 | 3 |
2009 Penalty Type Counts (New England Patriots)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 3 | 14 | 0 | 0 | 3 | 0 | 3 |
| Offensive Holding | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
| Ineligible Downfield Pass | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 5 | 29 | 0 | 0 | 3 | 2 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2010 | New England | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2009 | New England | 5 | 29 | 0 | 0 | 5 | 3 | 2 |
| Totals | 6 | 34 | 0 | 0 | 6 | 4 | 2 |
