T.Houshmandzadeh
Position:
                                        Wide Receiver
                
                                2010 Penalty Log (Baltimore Ravens)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Pass Interference | 10/10/2010 | 0 | Denver | 5 | 3 | 10:22 | 3 | 7 | No | Yes | Yes | 
| False Start | 10/24/2010 | 3 | Buffalo | 7 | 4 | 09:53 | 1 | 10 | No | No | Yes | 
| False Start | 01/02/2011 | 5 | Cincinnati | 17 | 3 | 13:51 | 3 | 5 | No | No | Yes | 
| Totals | 8 | 3.33 | 2.33 | 7.33 | 0 | 1 | 3 | 
2010 Penalty Type Counts (Baltimore Ravens)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 2 | 8 | 0 | 0 | 2 | 0 | 2 | 
| Offensive Pass Interference | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Totals | 2 | 8 | 0 | 1 | 2 | 0 | 2 | 
Penalty Counts By Season
Click on the year for season breakdown.
