A.Lucas
Position:
Offensive Line /
Tackle
Number: 72
2010 Penalty Log (Seattle Seahawks)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral Zone Infraction | 09/12/2010 | 5 | San Francisco | 1 | 2 | 10:44 | 3 | 11 | No | No | Yes |
| Illegal Shift | 09/19/2010 | 0 | Denver | 2 | 1 | 00:46 | 3 | 6 | Yes | No | No |
| Offensive Holding | 10/03/2010 | 4 | St. Louis | 4 | 3 | 01:22 | 4 | 19 | No | No | No |
| Player Out of Bounds on Punt | 11/28/2010 | 5 | Kansas City | 12 | 2 | 04:10 | 4 | 13 | No | No | Yes |
| Defensive Holding | 12/19/2010 | 5 | Atlanta | 15 | 2 | 01:03 | 3 | 2 | No | No | Yes |
| Face Mask (15 Yards) | 12/19/2010 | 15 | Atlanta | 15 | 2 | 00:54 | 2 | 10 | No | No | Yes |
| Defensive Offside | 12/19/2010 | 0 | Atlanta | 15 | 3 | 07:31 | 1 | 10 | No | Yes | Yes |
| Totals | 34 | 2.14 | 2.86 | 10.15 | 1 | 1 | 5 |
2010 Penalty Type Counts (Seattle Seahawks)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Illegal Shift | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Offensive Holding | 1 | 4 | 0 | 0 | 0 | 1 | -1 |
| Defensive Offside | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Defensive Holding | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Neutral Zone Infraction | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Player Out of Bounds on Punt | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 5 | 34 | 1 | 1 | 4 | 1 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Seattle | 8 | 45 | 2 | 1 | 11 | 5 | 6 |
| 2010 | Seattle | 5 | 34 | 1 | 1 | 7 | 5 | 2 |
| 2009 | Seattle | 4 | 20 | 0 | 0 | 4 | 2 | 2 |
| 2012 | Seattle | 5 | 25 | 0 | 1 | 6 | 3 | 3 |
| 2013 | Seattle | 6 | 40 | 2 | 0 | 8 | 4 | 4 |
| 2014 | Seattle | 5 | 22 | 0 | 0 | 5 | 3 | 2 |
| 2015 | Seattle | 5 | 30 | 1 | 0 | 6 | 2 | 4 |
| 2016 | Seattle | 4 | 16 | 1 | 1 | 6 | 4 | 2 |
| 2017 | Seattle | 4 | 30 | 3 | 0 | 7 | 2 | 5 |
| 2018 | Seattle | 12 | 67 | 2 | 0 | 14 | 7 | 7 |
| 2019 | Seattle | 12 | 68 | 0 | 0 | 12 | 5 | 7 |
| 2020 | Seattle | 6 | 29 | 1 | 0 | 7 | 4 | 3 |
| 2021 | Seattle | 10 | 50 | 3 | 0 | 13 | 7 | 6 |
| Totals | 86 | 476 | 16 | 4 | 106 | 53 | 53 |
