W.Gay
Position:
                                            Defensive Back /
                                        Cornerback
                
                                2010 Penalty Log (Pittsburgh Steelers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Contact | 11/08/2010 | 5 | Cincinnati | 9 | 2 | 01:32 | 3 | 6 | No | No | No | 
| Offensive Holding | 11/21/2010 | 0 | Oakland | 11 | 2 | 12:02 | 4 | 16 | Yes | No | Yes | 
| Defensive Pass Interference | 01/02/2011 | 0 | Cleveland | 17 | 4 | 06:33 | 0 | 0 | No | Yes | No | 
| Totals | 5 | 2.67 | 2.33 | 7.33 | 1 | 1 | 1 | 
2010 Penalty Type Counts (Pittsburgh Steelers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Offensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Illegal Contact | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Totals | 1 | 5 | 1 | 1 | 0 | 1 | -1 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | Pittsburgh | 4 | 33 | 1 | 0 | 5 | 4 | 1 | 
| 2010 | Pittsburgh | 1 | 5 | 1 | 1 | 3 | 1 | 2 | 
| 2009 | Pittsburgh | 1 | 15 | 1 | 0 | 2 | 0 | 2 | 
| 2012 | Arizona | 3 | 43 | 2 | 0 | 5 | 4 | 1 | 
| 2013 | Pittsburgh | 3 | 30 | 1 | 0 | 4 | 2 | 2 | 
| 2014 | Pittsburgh | 2 | 20 | 0 | 0 | 2 | 2 | 0 | 
| 2015 | Pittsburgh | 4 | 34 | 1 | 0 | 5 | 2 | 3 | 
| 2016 | Pittsburgh | 2 | 24 | 1 | 0 | 3 | 1 | 2 | 
| 2017 | Pittsburgh | 3 | 25 | 0 | 0 | 3 | 1 | 2 | 
| Totals | 23 | 229 | 8 | 1 | 32 | 17 | 15 | 
