Xavien Howard
Birthday: 07/04/1993
                                        Hometown: Houston, TX
                                        College: Baylor
                                        Height: 73"
                                        Weight: 200 lbs.
                    2023 Penalty Log (Miami Dolphins)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 09/10/2023 | 13 | LA Chargers | 1 | 3 | 10:04 | 2 | 6 | No | No | No | 
| Defensive Pass Interference | 09/10/2023 | 5 | LA Chargers | 1 | 3 | 09:24 | 2 | 6 | No | No | No | 
| Illegal Contact | 09/10/2023 | 5 | LA Chargers | 1 | 4 | 05:15 | 1 | 10 | No | No | No | 
| Defensive Holding | 09/17/2023 | 5 | New England | 2 | 4 | 12:24 | 3 | 15 | No | No | No | 
| Illegal Substitution | 10/08/2023 | 5 | N.Y. Giants | 5 | 2 | 07:25 | 4 | 1 | No | No | Yes | 
| Illegal Contact | 10/08/2023 | 5 | N.Y. Giants | 5 | 4 | 03:19 | 4 | 2 | No | No | Yes | 
| Defensive Pass Interference | 11/19/2023 | 0 | Las Vegas | 11 | 4 | 06:18 | 2 | 10 | Yes | No | Yes | 
| Defensive Pass Interference | 12/24/2023 | 0 | Dallas | 16 | 4 | 04:23 | 4 | 4 | Yes | No | Yes | 
| Totals | 38 | 3.5 | 2.75 | 6.76 | 2 | 0 | 4 | 
2023 Penalty Type Counts (Miami Dolphins)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 2 | 18 | 2 | 0 | 0 | 2 | -2 | 
| Illegal Contact | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 
| Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 | 
| Illegal Substitution | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Totals | 6 | 38 | 2 | 0 | 2 | 4 | -2 | 
Penalty Counts By Season
Click on the year for season breakdown.
