Defensive Back
2024
- View Defensive Back Penalties By:
- Player
- Penalty
- Complete Penalty Log
- View More Specific Position:
- Cornerback
- Safety
By Penalty
Penalties commited by players playing the Defensive Back position during the 2024 season.
| Name | Count | Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|
| Defensive Pass Interference | 291 | 4566 | 147 | 144 | 19 | 12 |
| Illegal Formation | 19 | 95 | 11 | 8 | 1 | 0 |
| Illegal Blindside Block | 6 | 51 | 2 | 4 | 0 | 1 |
| Defensive Holding | 112 | 518 | 40 | 72 | 46 | 11 |
| Defensive Offside | 18 | 78 | 11 | 7 | 9 | 0 |
| Illegal Contact | 48 | 237 | 21 | 27 | 20 | 4 |
| Illegal Use of Hands | 24 | 115 | 11 | 13 | 13 | 3 |
| Illegal Block Above the Waist | 18 | 154 | 7 | 11 | 2 | 1 |
| Offensive Holding | 66 | 584 | 37 | 29 | 0 | 3 |
| Face Mask | 32 | 414 | 15 | 17 | 0 | 2 |
| Unnecessary Roughness | 69 | 868 | 37 | 32 | 0 | 9 |
| Kick Catch Interference | 3 | 45 | 3 | 0 | 0 | 0 |
| Player Out of Bounds on Kick | 15 | 75 | 5 | 10 | 0 | 0 |
| Defensive Delay of Game | 3 | 15 | 1 | 2 | 0 | 0 |
| Horse Collar Tackle | 6 | 89 | 2 | 4 | 0 | 1 |
| False Start | 10 | 49 | 3 | 7 | 0 | 0 |
| Roughing the Passer | 4 | 59 | 3 | 1 | 0 | 1 |
| Fair Catch Interference | 7 | 105 | 4 | 3 | 0 | 0 |
| Leverage | 2 | 16 | 1 | 1 | 0 | 0 |
| Neutral Zone Infraction | 6 | 27 | 2 | 4 | 0 | 0 |
| Taunting | 3 | 38 | 0 | 3 | 0 | 0 |
| Unsportsmanlike Conduct | 10 | 132 | 5 | 5 | 0 | 3 |
| Illegal Touch Kick | 3 | 15 | 2 | 1 | 0 | 0 |
| Disqualification | 2 | 30 | 0 | 2 | 0 | 4 |
| Low Block | 8 | 89 | 4 | 4 | 0 | 0 |
| Lowering the Head to Make Forcible Contact | 2 | 30 | 1 | 1 | 0 | 0 |
| Tripping | 1 | 10 | 1 | 0 | 0 | 0 |
| Running Into the Kicker | 1 | 5 | 0 | 1 | 3 | 0 |
| Roughing the Kicker | 1 | 15 | 1 | 0 | 0 | 0 |
| Illegal Substitution | 1 | 5 | 0 | 1 | 0 | 0 |
| Offensive Pass Interference | 0 | 0 | 0 | 0 | 1 | 0 |
| Illegal Forward Pass | 1 | 5 | 1 | 0 | 0 | 0 |
| Totals | 792 | 8534 | 378 | 414 | 114 | 55 |
