Tackle
2009
- View Tackle Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| T.Clabo | Atlanta | 16 | 6 | 0.38 | 60 | 3.75 | 4 | 2 | 0 | 1 |
| J.St. Clair | Cleveland | 16 | 4 | 0.25 | 25 | 1.56 | 3 | 1 | 0 | 0 |
| D.Stewart | Tennessee | 16 | 4 | 0.25 | 18 | 1.13 | 1 | 3 | 1 | 0 |
| F.Adams | Dallas | 18 | 13 | 0.72 | 110 | 6.11 | 6 | 7 | 1 | 0 |
| E.Winston | Houston | 16 | 3 | 0.19 | 17 | 1.06 | 3 | 0 | 0 | 0 |
| J.Otah | Carolina | 16 | 7 | 0.44 | 35 | 2.19 | 3 | 4 | 0 | 0 |
| J.Thomas | Cleveland | 16 | 6 | 0.38 | 40 | 2.50 | 4 | 2 | 1 | 0 |
| M.Light | New England | 17 | 2 | 0.12 | 20 | 1.18 | 2 | 0 | 0 | 0 |
| B.Albert | Kansas City | 16 | 11 | 0.69 | 68 | 4.25 | 6 | 5 | 1 | 0 |
| W.Hunter | N.Y. Jets | 19 | 3 | 0.16 | 20 | 1.05 | 1 | 2 | 1 | 0 |
| E.Monroe | Jacksonville | 16 | 3 | 0.19 | 15 | 0.94 | 2 | 1 | 1 | 0 |
| C.Clifton | Green Bay | 17 | 9 | 0.53 | 55 | 3.24 | 9 | 0 | 0 | 0 |
| J.Long | Miami | 16 | 4 | 0.25 | 25 | 1.56 | 1 | 3 | 1 | 0 |
| J.Backus | Detroit | 16 | 5 | 0.31 | 36 | 2.25 | 3 | 2 | 0 | 0 |
| J.Smith | St. Louis | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| D.Ferguson | N.Y. Jets | 19 | 8 | 0.42 | 60 | 3.16 | 4 | 4 | 1 | 0 |
| C.Williams | Chicago | 16 | 8 | 0.50 | 65 | 4.06 | 3 | 5 | 0 | 0 |
| M.Starks | Pittsburgh | 16 | 7 | 0.44 | 55 | 3.44 | 5 | 2 | 1 | 0 |
| J.Stinchcomb | New Orleans | 19 | 5 | 0.26 | 35 | 1.84 | 3 | 2 | 1 | 0 |
| D.Bell | Buffalo | 16 | 8 | 0.50 | 32 | 2.00 | 3 | 5 | 2 | 0 |
| B.Dombrowski | San Diego | 17 | 9 | 0.53 | 50 | 2.94 | 5 | 4 | 0 | 0 |
| J.Gaither | Baltimore | 18 | 9 | 0.50 | 64 | 3.56 | 2 | 7 | 1 | 0 |
| D.Loper | Detroit | 16 | 2 | 0.13 | 6 | 0.38 | 1 | 1 | 0 | 0 |
| M.Gandy | Arizona | 18 | 8 | 0.44 | 70 | 3.89 | 6 | 2 | 0 | 0 |
| C.Green | Oakland | 16 | 12 | 0.75 | 75 | 4.69 | 8 | 4 | 1 | 0 |
| J.Peters | Philadelphia | 17 | 11 | 0.65 | 78 | 4.59 | 3 | 8 | 0 | 1 |
| P.Loadholt | Minnesota | 18 | 6 | 0.33 | 30 | 1.67 | 4 | 2 | 4 | 1 |
| D.Penn | Tampa Bay | 16 | 8 | 0.50 | 54 | 3.38 | 4 | 4 | 3 | 0 |
| M.Oher | Baltimore | 18 | 9 | 0.50 | 55 | 3.06 | 4 | 5 | 2 | 0 |
| L.Brown | Arizona | 18 | 10 | 0.56 | 66 | 3.67 | 3 | 7 | 0 | 0 |
| F.Omiyale | Chicago | 16 | 8 | 0.50 | 50 | 3.13 | 3 | 5 | 0 | 0 |
| E.Britton | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Brown | Houston | 16 | 7 | 0.44 | 45 | 2.81 | 5 | 2 | 1 | 0 |
| M.Roos | Tennessee | 16 | 6 | 0.38 | 26 | 1.63 | 3 | 3 | 0 | 0 |
| A.Whitworth | Cincinnati | 17 | 11 | 0.65 | 82 | 4.82 | 4 | 7 | 1 | 0 |
| G.Cherilus | Detroit | 16 | 5 | 0.31 | 31 | 1.94 | 3 | 2 | 1 | 0 |
| J.Trueblood | Tampa Bay | 16 | 12 | 0.75 | 76 | 4.75 | 3 | 9 | 1 | 0 |
| D.Woody | N.Y. Jets | 19 | 8 | 0.42 | 37 | 1.95 | 3 | 5 | 1 | 0 |
| A.Barron | St. Louis | 16 | 10 | 0.63 | 75 | 4.69 | 4 | 6 | 3 | 0 |
| B.Frye | Seattle | 16 | 3 | 0.19 | 15 | 0.94 | 0 | 3 | 0 | 0 |
| T.Pashos | San Francisco | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| R.Willis | Seattle | 16 | 8 | 0.50 | 55 | 3.44 | 1 | 7 | 0 | 0 |
| S.Baker | Atlanta | 16 | 6 | 0.38 | 40 | 2.50 | 1 | 5 | 0 | 0 |
| Z.Strief | New Orleans | 19 | 3 | 0.16 | 19 | 1.00 | 1 | 2 | 0 | 0 |
| J.Bushrod | New Orleans | 19 | 4 | 0.21 | 23 | 1.21 | 0 | 4 | 1 | 0 |
| A.Goldberg | St. Louis | 16 | 6 | 0.38 | 45 | 2.81 | 5 | 1 | 0 | 0 |
| S.Heyer | Washington | 16 | 7 | 0.44 | 50 | 3.13 | 3 | 4 | 1 | 0 |
| M.Colombo | Dallas | 18 | 6 | 0.33 | 35 | 1.94 | 3 | 3 | 0 | 0 |
| B.Sims | San Francisco | 16 | 2 | 0.13 | 7 | 0.44 | 0 | 2 | 0 | 0 |
| A.Collins | Cincinnati | 17 | 2 | 0.12 | 10 | 0.59 | 2 | 0 | 0 | 0 |
| J.Scott | Buffalo | 16 | 6 | 0.38 | 35 | 2.19 | 4 | 2 | 0 | 0 |
| E.Pears | Oakland | 16 | 4 | 0.25 | 20 | 1.25 | 1 | 3 | 1 | 0 |
| R.Clady | Denver | 16 | 5 | 0.31 | 36 | 2.25 | 5 | 0 | 1 | 1 |
| K.McKenzie | N.Y. Giants | 16 | 2 | 0.13 | 20 | 1.25 | 2 | 0 | 1 | 0 |
| R.Harris | Denver | 16 | 3 | 0.19 | 15 | 0.94 | 2 | 1 | 0 | 0 |
| K.Chambers | Buffalo | 16 | 5 | 0.31 | 19 | 1.19 | 3 | 2 | 1 | 0 |
| A.Barbre | Green Bay | 17 | 3 | 0.18 | 19 | 1.12 | 2 | 1 | 0 | 0 |
| R.O'Callaghan | Kansas City | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 0 | 0 |
| W.Smith | Kansas City | 16 | 2 | 0.13 | 15 | 0.94 | 2 | 0 | 0 | 0 |
| K.Williams | Seattle | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 1 | 0 |
| T.Thomas | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| T.Essex | Pittsburgh | 16 | 3 | 0.19 | 20 | 1.25 | 1 | 2 | 1 | 0 |
| L.Vasquez | San Diego | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| O.Pace | Chicago | 16 | 5 | 0.31 | 35 | 2.19 | 1 | 4 | 0 | 0 |
| W.Justice | Philadelphia | 17 | 6 | 0.35 | 35 | 2.06 | 4 | 2 | 0 | 0 |
| D.Roland | Cincinnati | 17 | 5 | 0.29 | 30 | 1.76 | 3 | 2 | 1 | 0 |
| K.Barnes | Oakland | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 1 | 0 |
| B.Richardson | Kansas City | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| W.Beatty | N.Y. Giants | 16 | 2 | 0.13 | 9 | 0.56 | 1 | 1 | 0 | 0 |
| S.Vollmer | New England | 17 | 4 | 0.24 | 30 | 1.76 | 2 | 2 | 0 | 0 |
| B.McKinnie | Minnesota | 18 | 4 | 0.22 | 30 | 1.67 | 1 | 3 | 0 | 0 |
| A.Lucas | Seattle | 16 | 4 | 0.25 | 20 | 1.25 | 2 | 2 | 0 | 0 |
| J.Jansen | Detroit | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 1 |
| M.McNeill | San Diego | 17 | 5 | 0.29 | 30 | 1.76 | 0 | 5 | 2 | 0 |
| D.McIntosh | Seattle | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| M.Henderson | Oakland | 16 | 3 | 0.19 | 25 | 1.56 | 1 | 2 | 1 | 1 |
| D.Free | Dallas | 18 | 4 | 0.22 | 30 | 1.67 | 2 | 2 | 0 | 1 |
| W.Svitek | Atlanta | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| K.Shaffer | Chicago | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 3 | 0 |
| L.Jones | Washington | 16 | 3 | 0.19 | 20 | 1.25 | 1 | 2 | 0 | 0 |
| R.Wells | Arizona | 18 | 3 | 0.17 | 18 | 1.00 | 1 | 2 | 0 | 0 |
| N.Kaczur | New England | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.Tauscher | Green Bay | 17 | 3 | 0.18 | 20 | 1.18 | 2 | 1 | 0 | 0 |
| D.Dotson | Tampa Bay | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| G.Williams | Carolina | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| O.Cousins | Baltimore | 18 | 2 | 0.11 | 20 | 1.11 | 0 | 2 | 1 | 1 |
| A.Ramsey | Buffalo | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| M.LeVoir | New England | 17 | 1 | 0.06 | 10 | 0.59 | 0 | 1 | 0 | 0 |
| J.Black | Jacksonville | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| A.Smith | Cincinnati | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 1 | 0 |
| Totals | 1496 | 421 | 2736 | 205 | 216 | 51 | 8 |
