Bill Vinovich & Crew
2015 Stats
These are penalties called by referee crews when Bill Vinovich was the head official.
- View Bill Vinovich Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away | 
| Arizona | 2 | 11 | 76 | 0 | 0 | 11 | 12 | 149 | 1 | 0 | 12 | 
| Atlanta | 2 | 9 | 105 | 9 | 4 | 5 | 10 | 113 | 4 | 5 | 5 | 
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carolina | 2 | 11 | 100 | 0 | 11 | 0 | 10 | 66 | 0 | 10 | 0 | 
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cleveland | 1 | 12 | 91 | 1 | 0 | 12 | 6 | 31 | 1 | 0 | 6 | 
| Dallas | 2 | 9 | 103 | 2 | 3 | 6 | 12 | 106 | 1 | 5 | 7 | 
| Denver | 1 | 4 | 27 | 0 | 4 | 0 | 10 | 70 | 0 | 10 | 0 | 
| Detroit | 2 | 13 | 110 | 3 | 7 | 6 | 21 | 162 | 1 | 11 | 10 | 
| Green Bay | 1 | 7 | 54 | 1 | 7 | 0 | 5 | 37 | 0 | 5 | 0 | 
| Houston | 1 | 6 | 58 | 0 | 6 | 0 | 10 | 84 | 4 | 10 | 0 | 
| Indianapolis | 1 | 2 | 15 | 0 | 0 | 2 | 6 | 55 | 0 | 0 | 6 | 
| Jacksonville | 1 | 5 | 62 | 3 | 5 | 0 | 5 | 43 | 7 | 5 | 0 | 
| Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oakland | 2 | 13 | 91 | 1 | 0 | 13 | 9 | 69 | 2 | 0 | 9 | 
| St. Louis | 1 | 7 | 104 | 1 | 7 | 0 | 3 | 25 | 0 | 3 | 0 | 
| San Diego | 1 | 6 | 31 | 1 | 6 | 0 | 12 | 91 | 1 | 12 | 0 | 
| Miami | 1 | 6 | 45 | 3 | 0 | 6 | 6 | 40 | 1 | 0 | 6 | 
| Minnesota | 2 | 15 | 134 | 0 | 10 | 5 | 13 | 93 | 2 | 6 | 7 | 
| New England | 1 | 4 | 38 | 2 | 4 | 0 | 4 | 29 | 1 | 4 | 0 | 
| New Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| N.Y. Giants | 1 | 5 | 44 | 1 | 0 | 5 | 3 | 35 | 1 | 0 | 3 | 
| N.Y. Jets | 2 | 10 | 69 | 2 | 6 | 4 | 10 | 83 | 5 | 6 | 4 | 
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pittsburgh | 1 | 5 | 42 | 2 | 5 | 0 | 3 | 21 | 1 | 3 | 0 | 
| San Francisco | 1 | 11 | 65 | 1 | 0 | 11 | 7 | 71 | 2 | 0 | 7 | 
| Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tampa Bay | 2 | 17 | 146 | 4 | 7 | 10 | 12 | 126 | 1 | 6 | 6 | 
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Washington | 1 | 5 | 51 | 1 | 0 | 5 | 4 | 62 | 2 | 0 | 4 | 
| Totals | 32 | 193 | 1661 | 38 | 92 | 101 | 193 | 1661 | 38 | 101 | 92 | 
