Brad Rogers & Crew
2024 Stats
These are penalties called by referee crews when Brad Rogers was the head official.
- View Brad Rogers Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Brad Rogers and crew have officiated 16 games in 2024
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting | 
| Defensive Offside | 12 | 60 | 5 | 7 | 6 | 0 | 0.75 | 3.75 | 0.31 | 0.44 | 0.38 | 0.00 | 
| Face Mask | 8 | 109 | 5 | 3 | 0 | 0 | 0.50 | 6.81 | 0.31 | 0.19 | 0.00 | 0.00 | 
| Ineligible Downfield Pass | 2 | 10 | 1 | 1 | 3 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0.19 | 0.00 | 
| Delay of Game | 11 | 54 | 4 | 7 | 1 | 0 | 0.69 | 3.38 | 0.25 | 0.44 | 0.06 | 0.00 | 
| Running Into the Kicker | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 | 
| False Start | 39 | 186 | 18 | 21 | 0 | 0 | 2.44 | 11.63 | 1.13 | 1.31 | 0.00 | 0.00 | 
| Offensive Pass Interference | 7 | 60 | 4 | 3 | 1 | 0 | 0.44 | 3.75 | 0.25 | 0.19 | 0.06 | 0.00 | 
| Roughing the Passer | 5 | 75 | 3 | 2 | 0 | 0 | 0.31 | 4.69 | 0.19 | 0.13 | 0.00 | 0.00 | 
| Defensive Pass Interference | 26 | 374 | 15 | 11 | 0 | 0 | 1.63 | 23.38 | 0.94 | 0.69 | 0.00 | 0.00 | 
| Offensive Holding | 39 | 362 | 24 | 15 | 4 | 2 | 2.44 | 22.63 | 1.50 | 0.94 | 0.25 | 0.13 | 
| Defensive Too Many Men on Field | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 
| Unnecessary Roughness | 8 | 109 | 5 | 3 | 0 | 4 | 0.50 | 6.81 | 0.31 | 0.19 | 0.00 | 0.25 | 
| Defensive Holding | 12 | 53 | 6 | 6 | 5 | 1 | 0.75 | 3.31 | 0.38 | 0.38 | 0.31 | 0.06 | 
| Illegal Use of Hands | 7 | 40 | 3 | 4 | 0 | 0 | 0.44 | 2.50 | 0.19 | 0.25 | 0.00 | 0.00 | 
| Illegal Formation | 10 | 49 | 7 | 3 | 0 | 0 | 0.63 | 3.06 | 0.44 | 0.19 | 0.00 | 0.00 | 
| Illegal Touch Pass | 1 | 0 | 0 | 1 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Illegal Blindside Block | 4 | 42 | 2 | 2 | 0 | 0 | 0.25 | 2.63 | 0.13 | 0.13 | 0.00 | 0.00 | 
| Illegal Contact | 5 | 25 | 3 | 2 | 1 | 1 | 0.31 | 1.56 | 0.19 | 0.13 | 0.06 | 0.06 | 
| Kickoff Out of Bounds | 1 | 0 | 0 | 1 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Intentional Grounding | 2 | 25 | 0 | 2 | 0 | 0 | 0.13 | 1.56 | 0.00 | 0.13 | 0.00 | 0.00 | 
| Neutral Zone Infraction | 7 | 28 | 2 | 5 | 0 | 0 | 0.44 | 1.75 | 0.13 | 0.31 | 0.00 | 0.00 | 
| Player Out of Bounds on Kick | 3 | 15 | 2 | 1 | 0 | 0 | 0.19 | 0.94 | 0.13 | 0.06 | 0.00 | 0.00 | 
| Illegal Shift | 4 | 20 | 1 | 3 | 0 | 0 | 0.25 | 1.25 | 0.06 | 0.19 | 0.00 | 0.00 | 
| Unsportsmanlike Conduct | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 
| Illegal Block Above the Waist | 1 | 10 | 0 | 1 | 1 | 0 | 0.06 | 0.63 | 0.00 | 0.06 | 0.06 | 0.00 | 
| Fair Catch Interference | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 | 
| Kickoff Short of Landing Zone | 1 | 0 | 0 | 1 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Encroachment | 3 | 10 | 3 | 0 | 0 | 0 | 0.19 | 0.63 | 0.19 | 0.00 | 0.00 | 0.00 | 
| Ineligible Downfield Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Totals | 221 | 1741 | 115 | 106 | 23 | 10 | 13.83 | 108.84 | 7.21 | 6.65 | 1.43 | 0.63 | 
