Carl Cheffers & Crew
2015 Stats
These are penalties called by referee crews when Carl Cheffers was the head official.
- View Carl Cheffers Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Carl Cheffers and crew have officiated 16 games in 2015
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting | 
| Offensive Holding | 57 | 543 | 30 | 27 | 9 | 2 | 3.56 | 33.94 | 1.88 | 1.69 | 0.56 | 0.13 | 
| Unnecessary Roughness | 11 | 136 | 5 | 6 | 0 | 3 | 0.69 | 8.50 | 0.31 | 0.38 | 0.00 | 0.19 | 
| Illegal Formation | 4 | 20 | 3 | 1 | 6 | 0 | 0.25 | 1.25 | 0.19 | 0.06 | 0.38 | 0.00 | 
| Illegal Block Above the Waist | 11 | 102 | 7 | 4 | 2 | 0 | 0.69 | 6.38 | 0.44 | 0.25 | 0.13 | 0.00 | 
| Defensive Pass Interference | 14 | 287 | 9 | 5 | 1 | 0 | 0.88 | 17.94 | 0.56 | 0.31 | 0.06 | 0.00 | 
| False Start | 48 | 239 | 30 | 18 | 0 | 0 | 3.00 | 14.94 | 1.88 | 1.13 | 0.00 | 0.00 | 
| Defensive Holding | 18 | 89 | 12 | 6 | 1 | 2 | 1.13 | 5.56 | 0.75 | 0.38 | 0.06 | 0.13 | 
| Illegal Use of Hands | 10 | 65 | 4 | 6 | 2 | 1 | 0.63 | 4.06 | 0.25 | 0.38 | 0.13 | 0.06 | 
| Encroachment | 3 | 15 | 1 | 2 | 0 | 0 | 0.19 | 0.94 | 0.06 | 0.13 | 0.00 | 0.00 | 
| Delay of Game | 10 | 50 | 5 | 5 | 1 | 0 | 0.63 | 3.13 | 0.31 | 0.31 | 0.06 | 0.00 | 
| Roughing the Passer | 9 | 117 | 3 | 6 | 0 | 0 | 0.56 | 7.31 | 0.19 | 0.38 | 0.00 | 0.00 | 
| Defensive Offside | 8 | 38 | 3 | 5 | 4 | 2 | 0.50 | 2.38 | 0.19 | 0.31 | 0.25 | 0.13 | 
| Illegal Motion | 2 | 10 | 1 | 1 | 2 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0.13 | 0.00 | 
| Tripping | 1 | 10 | 0 | 1 | 1 | 0 | 0.06 | 0.63 | 0.00 | 0.06 | 0.06 | 0.00 | 
| Face Mask (15 Yards) | 7 | 104 | 6 | 1 | 0 | 0 | 0.44 | 6.50 | 0.38 | 0.06 | 0.00 | 0.00 | 
| Neutral Zone Infraction | 11 | 54 | 4 | 7 | 0 | 0 | 0.69 | 3.38 | 0.25 | 0.44 | 0.00 | 0.00 | 
| Illegal Contact | 3 | 16 | 0 | 3 | 0 | 0 | 0.19 | 1.00 | 0.00 | 0.19 | 0.00 | 0.00 | 
| Offensive Pass Interference | 6 | 60 | 3 | 3 | 3 | 0 | 0.38 | 3.75 | 0.19 | 0.19 | 0.19 | 0.00 | 
| Intentional Grounding | 4 | 40 | 1 | 3 | 0 | 0 | 0.25 | 2.50 | 0.06 | 0.19 | 0.00 | 0.00 | 
| Running Into the Kicker | 1 | 5 | 0 | 1 | 0 | 1 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.06 | 
| Illegal Substitution | 2 | 10 | 0 | 2 | 0 | 0 | 0.13 | 0.63 | 0.00 | 0.13 | 0.00 | 0.00 | 
| Illegal Touch Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 
| Illegal Shift | 3 | 15 | 0 | 3 | 1 | 0 | 0.19 | 0.94 | 0.00 | 0.19 | 0.06 | 0.00 | 
| Fair Catch Interference | 1 | 15 | 0 | 1 | 0 | 1 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.06 | 
| Player Out of Bounds on Punt | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 | 
| Illegal Blindside Block | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 | 
| Taunting | 1 | 15 | 0 | 1 | 0 | 1 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.06 | 
| Illegal Touch Kick | 1 | 0 | 0 | 1 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Ineligible Downfield Pass | 0 | 0 | 0 | 0 | 5 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.06 | 
| Personal Foul | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 
| Horse Collar Tackle | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 | 
| Unsportsmanlike Conduct | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Totals | 250 | 2105 | 130 | 120 | 39 | 16 | 15.65 | 131.61 | 8.13 | 7.52 | 2.44 | 1.01 | 
