Clete Blakeman & Crew
2021 Stats
These are penalties called by referee crews when Clete Blakeman was the head official.
- View Clete Blakeman Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Clete Blakeman and crew have officiated 17 games in 2021
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Unnecessary Roughness | 12 | 169 | 8 | 4 | 0 | 1 | 0.71 | 9.94 | 0.47 | 0.24 | 0.00 | 0.06 |
| Offensive Holding | 50 | 478 | 26 | 24 | 6 | 1 | 2.94 | 28.12 | 1.53 | 1.41 | 0.35 | 0.06 |
| Roughing the Passer | 11 | 147 | 3 | 8 | 0 | 1 | 0.65 | 8.65 | 0.18 | 0.47 | 0.00 | 0.06 |
| Neutral Zone Infraction | 9 | 45 | 3 | 6 | 0 | 0 | 0.53 | 2.65 | 0.18 | 0.35 | 0.00 | 0.00 |
| False Start | 34 | 167 | 15 | 19 | 0 | 0 | 2.00 | 9.82 | 0.88 | 1.12 | 0.00 | 0.00 |
| Illegal Formation | 5 | 25 | 4 | 1 | 0 | 0 | 0.29 | 1.47 | 0.24 | 0.06 | 0.00 | 0.00 |
| Illegal Use of Hands | 5 | 30 | 2 | 3 | 0 | 0 | 0.29 | 1.76 | 0.12 | 0.18 | 0.00 | 0.00 |
| Illegal Blindside Block | 1 | 15 | 1 | 0 | 1 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.06 | 0.00 |
| Ineligible Downfield Pass | 6 | 30 | 3 | 3 | 3 | 0 | 0.35 | 1.76 | 0.18 | 0.18 | 0.18 | 0.00 |
| Offensive Pass Interference | 3 | 26 | 2 | 1 | 1 | 0 | 0.18 | 1.53 | 0.12 | 0.06 | 0.06 | 0.00 |
| Intentional Grounding | 3 | 41 | 2 | 1 | 0 | 0 | 0.18 | 2.41 | 0.12 | 0.06 | 0.00 | 0.00 |
| Defensive Holding | 15 | 61 | 8 | 7 | 4 | 0 | 0.88 | 3.59 | 0.47 | 0.41 | 0.24 | 0.00 |
| Illegal Contact | 6 | 30 | 2 | 4 | 0 | 0 | 0.35 | 1.76 | 0.12 | 0.24 | 0.00 | 0.00 |
| Defensive Pass Interference | 14 | 210 | 8 | 6 | 6 | 1 | 0.82 | 12.35 | 0.47 | 0.35 | 0.35 | 0.06 |
| Illegal Crackback | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Delay of Game | 9 | 45 | 2 | 7 | 2 | 0 | 0.53 | 2.65 | 0.12 | 0.41 | 0.12 | 0.00 |
| Illegal Shift | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Defensive Offside | 5 | 24 | 4 | 1 | 3 | 0 | 0.29 | 1.41 | 0.24 | 0.06 | 0.18 | 0.00 |
| Illegal Forward Pass | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 |
| Face Mask (15 Yards) | 2 | 30 | 0 | 2 | 0 | 0 | 0.12 | 1.76 | 0.00 | 0.12 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 3 | 42 | 2 | 1 | 0 | 0 | 0.18 | 2.47 | 0.12 | 0.06 | 0.00 | 0.00 |
| Horse Collar Tackle | 2 | 30 | 1 | 1 | 0 | 0 | 0.12 | 1.76 | 0.06 | 0.06 | 0.00 | 0.00 |
| Taunting | 5 | 66 | 3 | 2 | 0 | 0 | 0.29 | 3.88 | 0.18 | 0.12 | 0.00 | 0.00 |
| Defensive Too Many Men on Field | 2 | 6 | 0 | 2 | 1 | 1 | 0.12 | 0.35 | 0.00 | 0.12 | 0.06 | 0.06 |
| Leverage | 1 | 8 | 1 | 0 | 0 | 0 | 0.06 | 0.47 | 0.06 | 0.00 | 0.00 | 0.00 |
| Fair Catch Interference | 2 | 30 | 1 | 1 | 0 | 0 | 0.12 | 1.76 | 0.06 | 0.06 | 0.00 | 0.00 |
| Illegal Double-Team Block | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 1 | 10 | 0 | 1 | 0 | 0 | 0.06 | 0.59 | 0.00 | 0.06 | 0.00 | 0.00 |
| Offensive Too Many Men on Field | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| Totals | 209 | 1800 | 103 | 106 | 28 | 6 | 12.3 | 105.84 | 6.1 | 6.26 | 1.66 | 0.36 |
