Clete Blakeman & Crew
2024 Stats
These are penalties called by referee crews when Clete Blakeman was the head official.
- View Clete Blakeman Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Clete Blakeman and crew have officiated 17 games in 2024
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Illegal Formation | 14 | 69 | 8 | 6 | 5 | 0 | 0.82 | 4.06 | 0.47 | 0.35 | 0.29 | 0.00 |
| Defensive Offside | 13 | 60 | 8 | 5 | 4 | 0 | 0.76 | 3.53 | 0.47 | 0.29 | 0.24 | 0.00 |
| Defensive Holding | 16 | 74 | 5 | 11 | 4 | 1 | 0.94 | 4.35 | 0.29 | 0.65 | 0.24 | 0.06 |
| Face Mask | 7 | 101 | 5 | 2 | 0 | 0 | 0.41 | 5.94 | 0.29 | 0.12 | 0.00 | 0.00 |
| Unnecessary Roughness | 24 | 299 | 9 | 15 | 0 | 0 | 1.41 | 17.59 | 0.53 | 0.88 | 0.00 | 0.00 |
| Defensive Pass Interference | 20 | 386 | 12 | 8 | 2 | 0 | 1.18 | 22.71 | 0.71 | 0.47 | 0.12 | 0.00 |
| False Start | 46 | 223 | 26 | 20 | 1 | 0 | 2.71 | 13.12 | 1.53 | 1.18 | 0.06 | 0.00 |
| Illegal Use of Hands | 3 | 15 | 1 | 2 | 4 | 1 | 0.18 | 0.88 | 0.06 | 0.12 | 0.24 | 0.06 |
| Neutral Zone Infraction | 6 | 30 | 3 | 3 | 0 | 0 | 0.35 | 1.76 | 0.18 | 0.18 | 0.00 | 0.00 |
| Offensive Holding | 42 | 404 | 20 | 22 | 4 | 1 | 2.47 | 23.76 | 1.18 | 1.29 | 0.24 | 0.06 |
| Intentional Grounding | 4 | 44 | 3 | 1 | 0 | 0 | 0.24 | 2.59 | 0.18 | 0.06 | 0.00 | 0.00 |
| Delay of Game | 14 | 70 | 7 | 7 | 1 | 0 | 0.82 | 4.12 | 0.41 | 0.41 | 0.06 | 0.00 |
| Running Into the Kicker | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Ineligible Downfield Pass | 7 | 34 | 6 | 1 | 3 | 0 | 0.41 | 2.00 | 0.35 | 0.06 | 0.18 | 0.00 |
| Offensive Offside | 1 | 5 | 1 | 0 | 2 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.12 | 0.00 |
| Taunting | 2 | 30 | 0 | 2 | 0 | 0 | 0.12 | 1.76 | 0.00 | 0.12 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 8 | 95 | 5 | 3 | 0 | 0 | 0.47 | 5.59 | 0.29 | 0.18 | 0.00 | 0.00 |
| Defensive Too Many Men on Field | 3 | 15 | 0 | 3 | 0 | 0 | 0.18 | 0.88 | 0.00 | 0.18 | 0.00 | 0.00 |
| Illegal Contact | 8 | 40 | 6 | 2 | 0 | 0 | 0.47 | 2.35 | 0.35 | 0.12 | 0.00 | 0.00 |
| Offensive Pass Interference | 3 | 30 | 1 | 2 | 0 | 0 | 0.18 | 1.76 | 0.06 | 0.12 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 5 | 49 | 2 | 3 | 0 | 1 | 0.29 | 2.88 | 0.12 | 0.18 | 0.00 | 0.06 |
| Player Out of Bounds on Kick | 2 | 10 | 0 | 2 | 0 | 0 | 0.12 | 0.59 | 0.00 | 0.12 | 0.00 | 0.00 |
| Kickoff Out of Bounds | 1 | 0 | 1 | 0 | 1 | 0 | 0.06 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 |
| Illegal Motion | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
| Illegal Shift | 7 | 35 | 6 | 1 | 1 | 0 | 0.41 | 2.06 | 0.35 | 0.06 | 0.06 | 0.00 |
| Roughing the Passer | 3 | 42 | 2 | 1 | 1 | 0 | 0.18 | 2.47 | 0.12 | 0.06 | 0.06 | 0.00 |
| Offensive Too Many Men on Field | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 |
| Encroachment | 1 | 2 | 1 | 0 | 0 | 0 | 0.06 | 0.12 | 0.06 | 0.00 | 0.00 | 0.00 |
| Disqualification | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 |
| Horse Collar Tackle | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Totals | 263 | 2197 | 139 | 124 | 36 | 4 | 15.48 | 129.21 | 8.18 | 7.32 | 2.15 | 0.24 |
