Craig Wrolstad & Crew
2024 Stats
These are penalties called by referee crews when Craig Wrolstad was the head official.
- View Craig Wrolstad Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Craig Wrolstad and crew have officiated 17 games in 2024
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Offensive Holding | 39 | 389 | 21 | 18 | 4 | 2 | 2.29 | 22.88 | 1.24 | 1.06 | 0.24 | 0.12 |
| Fair Catch Interference | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 |
| Defensive Holding | 14 | 68 | 7 | 7 | 5 | 1 | 0.82 | 4.00 | 0.41 | 0.41 | 0.29 | 0.06 |
| Illegal Use of Hands | 5 | 24 | 2 | 3 | 1 | 0 | 0.29 | 1.41 | 0.12 | 0.18 | 0.06 | 0.00 |
| False Start | 47 | 232 | 19 | 28 | 1 | 0 | 2.76 | 13.65 | 1.12 | 1.65 | 0.06 | 0.00 |
| Player Out of Bounds on Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 7 | 35 | 3 | 4 | 3 | 0 | 0.41 | 2.06 | 0.18 | 0.24 | 0.18 | 0.00 |
| Defensive Offside | 17 | 76 | 13 | 4 | 9 | 0 | 1.00 | 4.47 | 0.76 | 0.24 | 0.53 | 0.00 |
| Roughing the Passer | 5 | 68 | 3 | 2 | 0 | 1 | 0.29 | 4.00 | 0.18 | 0.12 | 0.00 | 0.06 |
| Illegal Block Above the Waist | 4 | 35 | 2 | 2 | 0 | 0 | 0.24 | 2.06 | 0.12 | 0.12 | 0.00 | 0.00 |
| Defensive Pass Interference | 21 | 380 | 10 | 11 | 4 | 2 | 1.24 | 22.35 | 0.59 | 0.65 | 0.24 | 0.12 |
| Offensive Pass Interference | 3 | 26 | 2 | 1 | 0 | 1 | 0.18 | 1.53 | 0.12 | 0.06 | 0.00 | 0.06 |
| Face Mask | 10 | 135 | 5 | 5 | 0 | 0 | 0.59 | 7.94 | 0.29 | 0.29 | 0.00 | 0.00 |
| Horse Collar Tackle | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Defensive Too Many Men on Field | 9 | 41 | 3 | 6 | 0 | 1 | 0.53 | 2.41 | 0.18 | 0.35 | 0.00 | 0.06 |
| Unnecessary Roughness | 7 | 105 | 1 | 6 | 0 | 5 | 0.41 | 6.18 | 0.06 | 0.35 | 0.00 | 0.29 |
| Delay of Game | 17 | 85 | 7 | 10 | 0 | 0 | 1.00 | 5.00 | 0.41 | 0.59 | 0.00 | 0.00 |
| Neutral Zone Infraction | 7 | 35 | 3 | 4 | 0 | 0 | 0.41 | 2.06 | 0.18 | 0.24 | 0.00 | 0.00 |
| Illegal Formation | 6 | 28 | 3 | 3 | 2 | 1 | 0.35 | 1.65 | 0.18 | 0.18 | 0.12 | 0.06 |
| Low Block | 3 | 40 | 2 | 1 | 0 | 0 | 0.18 | 2.35 | 0.12 | 0.06 | 0.00 | 0.00 |
| Illegal Contact | 3 | 15 | 1 | 2 | 3 | 0 | 0.18 | 0.88 | 0.06 | 0.12 | 0.18 | 0.00 |
| Illegal Blindside Block | 1 | 12 | 1 | 0 | 0 | 0 | 0.06 | 0.71 | 0.06 | 0.00 | 0.00 | 0.00 |
| Taunting | 5 | 75 | 0 | 5 | 0 | 0 | 0.29 | 4.41 | 0.00 | 0.29 | 0.00 | 0.00 |
| Illegal Shift | 5 | 25 | 4 | 1 | 0 | 1 | 0.29 | 1.47 | 0.24 | 0.06 | 0.00 | 0.06 |
| Unsportsmanlike Conduct | 4 | 46 | 1 | 3 | 0 | 0 | 0.24 | 2.71 | 0.06 | 0.18 | 0.00 | 0.00 |
| Offensive Offside | 1 | 5 | 1 | 0 | 2 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.12 | 0.00 |
| Encroachment | 1 | 0 | 0 | 1 | 1 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 |
| Intentional Grounding | 2 | 22 | 1 | 1 | 0 | 0 | 0.12 | 1.29 | 0.06 | 0.06 | 0.00 | 0.00 |
| Offensive Too Many Men on Field | 2 | 10 | 1 | 1 | 0 | 0 | 0.12 | 0.59 | 0.06 | 0.06 | 0.00 | 0.00 |
| Leverage | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 |
| Kickoff Out of Bounds | 1 | 0 | 1 | 0 | 0 | 0 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 |
| Tripping | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Chop Block | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Totals | 252 | 2092 | 120 | 132 | 35 | 15 | 14.83 | 123.04 | 7.1 | 7.8 | 2.08 | 0.89 |
