Pete Morelli & Crew
2015 Stats
These are penalties called by referee crews when Pete Morelli was the head official.
- View Pete Morelli Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Pete Morelli and crew have officiated 15 games in 2015
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting | 
| Defensive Offside | 16 | 75 | 10 | 6 | 6 | 0 | 1.07 | 5.00 | 0.67 | 0.40 | 0.40 | 0.00 | 
| Illegal Use of Hands | 6 | 32 | 4 | 2 | 2 | 0 | 0.40 | 2.13 | 0.27 | 0.13 | 0.13 | 0.00 | 
| False Start | 40 | 191 | 21 | 19 | 0 | 0 | 2.67 | 12.73 | 1.40 | 1.27 | 0.00 | 0.00 | 
| Offensive Holding | 35 | 337 | 12 | 23 | 7 | 1 | 2.33 | 22.47 | 0.80 | 1.53 | 0.47 | 0.07 | 
| Intentional Grounding | 1 | 12 | 1 | 0 | 0 | 0 | 0.07 | 0.80 | 0.07 | 0.00 | 0.00 | 0.00 | 
| Defensive Pass Interference | 14 | 215 | 6 | 8 | 0 | 0 | 0.93 | 14.33 | 0.40 | 0.53 | 0.00 | 0.00 | 
| Defensive 12 On-field | 4 | 19 | 3 | 1 | 0 | 0 | 0.27 | 1.27 | 0.20 | 0.07 | 0.00 | 0.00 | 
| Taunting | 1 | 15 | 1 | 0 | 0 | 0 | 0.07 | 1.00 | 0.07 | 0.00 | 0.00 | 0.00 | 
| Defensive Holding | 14 | 65 | 6 | 8 | 7 | 1 | 0.93 | 4.33 | 0.40 | 0.53 | 0.47 | 0.07 | 
| Unnecessary Roughness | 14 | 175 | 8 | 6 | 0 | 0 | 0.93 | 11.67 | 0.53 | 0.40 | 0.00 | 0.00 | 
| Illegal Contact | 5 | 25 | 3 | 2 | 2 | 0 | 0.33 | 1.67 | 0.20 | 0.13 | 0.13 | 0.00 | 
| Encroachment | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 | 
| Illegal Block Above the Waist | 9 | 83 | 6 | 3 | 3 | 0 | 0.60 | 5.53 | 0.40 | 0.20 | 0.20 | 0.00 | 
| Roughing the Passer | 5 | 75 | 2 | 3 | 0 | 0 | 0.33 | 5.00 | 0.13 | 0.20 | 0.00 | 0.00 | 
| Face Mask (15 Yards) | 7 | 104 | 4 | 3 | 0 | 0 | 0.47 | 6.93 | 0.27 | 0.20 | 0.00 | 0.00 | 
| Ineligible Downfield Pass | 3 | 10 | 2 | 1 | 0 | 0 | 0.20 | 0.67 | 0.13 | 0.07 | 0.00 | 0.00 | 
| Fair Catch Interference | 1 | 15 | 0 | 1 | 0 | 0 | 0.07 | 1.00 | 0.00 | 0.07 | 0.00 | 0.00 | 
| Running Into the Kicker | 1 | 5 | 0 | 1 | 1 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.07 | 0.00 | 
| Delay of Game | 10 | 45 | 1 | 9 | 0 | 0 | 0.67 | 3.00 | 0.07 | 0.60 | 0.00 | 0.00 | 
| Unsportsmanlike Conduct | 4 | 60 | 4 | 0 | 0 | 0 | 0.27 | 4.00 | 0.27 | 0.00 | 0.00 | 0.00 | 
| Illegal Crackback | 1 | 15 | 1 | 0 | 0 | 0 | 0.07 | 1.00 | 0.07 | 0.00 | 0.00 | 0.00 | 
| Clipping | 1 | 15 | 1 | 0 | 0 | 0 | 0.07 | 1.00 | 0.07 | 0.00 | 0.00 | 0.00 | 
| Illegal Shift | 1 | 5 | 1 | 0 | 1 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.07 | 0.00 | 
| Neutral Zone Infraction | 3 | 15 | 1 | 2 | 0 | 0 | 0.20 | 1.00 | 0.07 | 0.13 | 0.00 | 0.00 | 
| Offensive Pass Interference | 3 | 30 | 3 | 0 | 0 | 0 | 0.20 | 2.00 | 0.20 | 0.00 | 0.00 | 0.00 | 
| Low Block | 1 | 15 | 1 | 0 | 0 | 0 | 0.07 | 1.00 | 0.07 | 0.00 | 0.00 | 0.00 | 
| Illegal Touch Pass | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.00 | 0.00 | 
| Illegal Formation | 1 | 4 | 1 | 0 | 0 | 0 | 0.07 | 0.27 | 0.07 | 0.00 | 0.00 | 0.00 | 
| Horse Collar Tackle | 1 | 15 | 0 | 1 | 0 | 0 | 0.07 | 1.00 | 0.00 | 0.07 | 0.00 | 0.00 | 
| Totals | 204 | 1682 | 104 | 100 | 29 | 2 | 13.64 | 112.12 | 6.97 | 6.67 | 1.94 | 0.14 | 
