Shawn Hochuli & Crew
2018 Stats
These are penalties called by referee crews when Shawn Hochuli was the head official.
- View Shawn Hochuli Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 1 | 8 | 83 | 3 | 8 | 0 | 7 | 68 | 4 | 7 | 0 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 1 | 9 | 78 | 3 | 9 | 0 | 10 | 100 | 2 | 10 | 0 |
| Buffalo | 2 | 23 | 220 | 7 | 0 | 23 | 17 | 167 | 5 | 0 | 17 |
| Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 1 | 14 | 114 | 1 | 0 | 14 | 8 | 65 | 1 | 0 | 8 |
| Dallas | 1 | 10 | 67 | 0 | 10 | 0 | 9 | 72 | 0 | 9 | 0 |
| Denver | 1 | 10 | 83 | 5 | 0 | 10 | 7 | 50 | 4 | 0 | 7 |
| Detroit | 2 | 17 | 173 | 6 | 0 | 17 | 17 | 169 | 5 | 0 | 17 |
| Green Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | 1 | 4 | 35 | 1 | 0 | 4 | 7 | 50 | 3 | 0 | 7 |
| Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City | 2 | 11 | 100 | 4 | 11 | 0 | 14 | 105 | 5 | 14 | 0 |
| Oakland | 2 | 12 | 60 | 3 | 0 | 12 | 13 | 124 | 2 | 0 | 13 |
| LA Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LA Chargers | 1 | 12 | 105 | 2 | 0 | 12 | 10 | 83 | 2 | 0 | 10 |
| Miami | 2 | 17 | 163 | 4 | 17 | 0 | 21 | 158 | 8 | 21 | 0 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 2 | 18 | 155 | 4 | 7 | 11 | 12 | 82 | 1 | 4 | 8 |
| New Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Giants | 2 | 18 | 136 | 1 | 10 | 8 | 14 | 132 | 4 | 4 | 10 |
| N.Y. Jets | 1 | 8 | 47 | 0 | 8 | 0 | 11 | 105 | 1 | 11 | 0 |
| Philadelphia | 1 | 8 | 77 | 0 | 0 | 8 | 4 | 30 | 1 | 0 | 4 |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco | 2 | 19 | 183 | 4 | 19 | 0 | 18 | 183 | 2 | 18 | 0 |
| Seattle | 1 | 10 | 83 | 2 | 10 | 0 | 12 | 105 | 2 | 12 | 0 |
| Tampa Bay | 2 | 17 | 137 | 1 | 8 | 9 | 24 | 181 | 1 | 14 | 10 |
| Tennessee | 2 | 8 | 65 | 3 | 4 | 4 | 18 | 135 | 1 | 8 | 10 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 253 | 2164 | 54 | 121 | 132 | 253 | 2164 | 54 | 132 | 121 |
