Shawn Hochuli & Crew
2024 Stats
These are penalties called by referee crews when Shawn Hochuli was the head official.
- View Shawn Hochuli Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | 1 | 4 | 43 | 0 | 0 | 4 | 6 | 45 | 1 | 0 | 6 |
| Baltimore | 1 | 7 | 64 | 4 | 0 | 7 | 6 | 45 | 3 | 0 | 6 |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 1 | 10 | 87 | 4 | 10 | 0 | 3 | 15 | 3 | 3 | 0 |
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 1 | 11 | 101 | 2 | 11 | 0 | 9 | 103 | 7 | 9 | 0 |
| Cleveland | 1 | 7 | 55 | 0 | 0 | 7 | 5 | 40 | 0 | 0 | 5 |
| Dallas | 1 | 11 | 87 | 2 | 0 | 11 | 8 | 50 | 0 | 0 | 8 |
| Denver | 1 | 5 | 41 | 0 | 5 | 0 | 3 | 15 | 2 | 3 | 0 |
| Detroit | 2 | 11 | 102 | 1 | 0 | 11 | 15 | 105 | 4 | 0 | 15 |
| Green Bay | 1 | 6 | 50 | 1 | 6 | 0 | 3 | 20 | 0 | 3 | 0 |
| Houston | 2 | 18 | 148 | 2 | 0 | 18 | 14 | 113 | 2 | 0 | 14 |
| Indianapolis | 2 | 13 | 95 | 2 | 10 | 3 | 11 | 95 | 1 | 5 | 6 |
| Jacksonville | 1 | 8 | 60 | 4 | 0 | 8 | 7 | 62 | 1 | 0 | 7 |
| Kansas City | 2 | 9 | 60 | 5 | 6 | 3 | 12 | 105 | 4 | 7 | 5 |
| Las Vegas | 2 | 17 | 142 | 3 | 7 | 10 | 11 | 88 | 4 | 8 | 3 |
| LA Rams | 1 | 3 | 28 | 0 | 3 | 0 | 10 | 80 | 2 | 10 | 0 |
| LA Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 1 | 8 | 49 | 3 | 8 | 0 | 10 | 83 | 3 | 10 | 0 |
| Minnesota | 1 | 5 | 30 | 2 | 5 | 0 | 11 | 88 | 2 | 11 | 0 |
| New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans | 1 | 4 | 36 | 1 | 4 | 0 | 9 | 84 | 1 | 9 | 0 |
| N.Y. Giants | 1 | 3 | 15 | 3 | 0 | 3 | 10 | 87 | 4 | 0 | 10 |
| N.Y. Jets | 2 | 19 | 166 | 3 | 9 | 10 | 15 | 109 | 3 | 7 | 8 |
| Philadelphia | 2 | 10 | 70 | 0 | 10 | 0 | 16 | 102 | 0 | 16 | 0 |
| Pittsburgh | 2 | 17 | 153 | 7 | 8 | 9 | 22 | 188 | 4 | 11 | 11 |
| San Francisco | 1 | 5 | 30 | 2 | 5 | 0 | 6 | 57 | 1 | 6 | 0 |
| Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | 1 | 6 | 45 | 1 | 6 | 0 | 4 | 43 | 0 | 4 | 0 |
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 2 | 18 | 131 | 1 | 0 | 18 | 9 | 66 | 1 | 0 | 9 |
| Totals | 34 | 235 | 1888 | 53 | 113 | 122 | 235 | 1888 | 53 | 122 | 113 |
