Shawn Smith & Crew
2021 Stats
These are penalties called by referee crews when Shawn Smith was the head official.
- View Shawn Smith Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Shawn Smith and crew have officiated 17 games in 2021
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Offensive Holding | 28 | 269 | 14 | 14 | 7 | 1 | 1.65 | 15.82 | 0.82 | 0.82 | 0.41 | 0.06 |
| Illegal Shift | 4 | 20 | 3 | 1 | 5 | 0 | 0.24 | 1.18 | 0.18 | 0.06 | 0.29 | 0.00 |
| False Start | 37 | 179 | 25 | 12 | 0 | 0 | 2.18 | 10.53 | 1.47 | 0.71 | 0.00 | 0.00 |
| Defensive Pass Interference | 21 | 276 | 10 | 11 | 1 | 0 | 1.24 | 16.24 | 0.59 | 0.65 | 0.06 | 0.00 |
| Unnecessary Roughness | 9 | 101 | 5 | 4 | 0 | 1 | 0.53 | 5.94 | 0.29 | 0.24 | 0.00 | 0.06 |
| Illegal Use of Hands | 5 | 25 | 3 | 2 | 2 | 0 | 0.29 | 1.47 | 0.18 | 0.12 | 0.12 | 0.00 |
| Offensive Pass Interference | 10 | 90 | 6 | 4 | 0 | 0 | 0.59 | 5.29 | 0.35 | 0.24 | 0.00 | 0.00 |
| Delay of Game | 8 | 34 | 3 | 5 | 0 | 0 | 0.47 | 2.00 | 0.18 | 0.29 | 0.00 | 0.00 |
| Neutral Zone Infraction | 6 | 30 | 0 | 6 | 0 | 0 | 0.35 | 1.76 | 0.00 | 0.35 | 0.00 | 0.00 |
| Disqualification | 1 | 10 | 0 | 1 | 0 | 0 | 0.06 | 0.59 | 0.00 | 0.06 | 0.00 | 0.00 |
| Taunting | 1 | 15 | 1 | 0 | 0 | 1 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.06 |
| Offensive Too Many Men on Field | 2 | 10 | 1 | 1 | 0 | 0 | 0.12 | 0.59 | 0.06 | 0.06 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 4 | 38 | 2 | 2 | 1 | 0 | 0.24 | 2.24 | 0.12 | 0.12 | 0.06 | 0.00 |
| Defensive Too Many Men on Field | 3 | 15 | 3 | 0 | 1 | 0 | 0.18 | 0.88 | 0.18 | 0.00 | 0.06 | 0.00 |
| Face Mask (15 Yards) | 5 | 70 | 2 | 3 | 0 | 1 | 0.29 | 4.12 | 0.12 | 0.18 | 0.00 | 0.06 |
| Illegal Motion | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
| Defensive Holding | 5 | 25 | 1 | 4 | 4 | 0 | 0.29 | 1.47 | 0.06 | 0.24 | 0.24 | 0.00 |
| Roughing the Passer | 10 | 129 | 6 | 4 | 0 | 0 | 0.59 | 7.59 | 0.35 | 0.24 | 0.00 | 0.00 |
| Illegal Forward Pass | 2 | 10 | 1 | 1 | 0 | 0 | 0.12 | 0.59 | 0.06 | 0.06 | 0.00 | 0.00 |
| Kick Catch Interference | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Defensive Offside | 7 | 35 | 2 | 5 | 4 | 0 | 0.41 | 2.06 | 0.12 | 0.29 | 0.24 | 0.00 |
| Roughing the Kicker | 2 | 30 | 0 | 2 | 0 | 0 | 0.12 | 1.76 | 0.00 | 0.12 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 4 | 16 | 2 | 2 | 0 | 0 | 0.24 | 0.94 | 0.12 | 0.12 | 0.00 | 0.00 |
| Illegal Formation | 1 | 5 | 0 | 1 | 2 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.12 | 0.00 |
| Intentional Grounding | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Horse Collar Tackle | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Player Out of Bounds on Kick | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Contact | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
| Low Block | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Encroachment | 2 | 10 | 2 | 0 | 0 | 0 | 0.12 | 0.59 | 0.12 | 0.00 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 2 | 30 | 1 | 1 | 0 | 0 | 0.12 | 1.76 | 0.06 | 0.06 | 0.00 | 0.00 |
| Illegal Blindside Block | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Totals | 185 | 1552 | 99 | 86 | 31 | 4 | 10.92 | 91.27 | 5.85 | 5.09 | 1.84 | 0.24 |
