Walt Anderson & Crew
2015 Stats
These are penalties called by referee crews when Walt Anderson was the head official.
- View Walt Anderson Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away | 
| Arizona | 1 | 5 | 30 | 0 | 5 | 0 | 7 | 73 | 3 | 7 | 0 | 
| Atlanta | 1 | 6 | 69 | 2 | 6 | 0 | 7 | 42 | 1 | 7 | 0 | 
| Baltimore | 1 | 13 | 116 | 3 | 13 | 0 | 9 | 67 | 2 | 9 | 0 | 
| Buffalo | 2 | 11 | 107 | 3 | 4 | 7 | 15 | 115 | 2 | 6 | 9 | 
| Carolina | 1 | 5 | 45 | 0 | 0 | 5 | 4 | 30 | 0 | 0 | 4 | 
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cincinnati | 1 | 9 | 67 | 2 | 0 | 9 | 13 | 116 | 3 | 0 | 13 | 
| Cleveland | 1 | 8 | 83 | 1 | 0 | 8 | 5 | 33 | 0 | 0 | 5 | 
| Dallas | 1 | 8 | 70 | 1 | 0 | 8 | 9 | 74 | 1 | 0 | 9 | 
| Denver | 1 | 8 | 85 | 1 | 0 | 8 | 9 | 60 | 3 | 0 | 9 | 
| Detroit | 1 | 5 | 45 | 3 | 0 | 5 | 5 | 48 | 2 | 0 | 5 | 
| Green Bay | 2 | 12 | 125 | 3 | 6 | 6 | 19 | 171 | 7 | 9 | 10 | 
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Indianapolis | 1 | 7 | 42 | 1 | 0 | 7 | 6 | 69 | 2 | 0 | 6 | 
| Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kansas City | 2 | 14 | 93 | 3 | 14 | 0 | 16 | 168 | 2 | 16 | 0 | 
| Oakland | 1 | 10 | 95 | 3 | 10 | 0 | 6 | 75 | 1 | 6 | 0 | 
| St. Louis | 1 | 5 | 48 | 2 | 5 | 0 | 5 | 45 | 3 | 5 | 0 | 
| San Diego | 1 | 9 | 76 | 4 | 0 | 9 | 6 | 50 | 2 | 0 | 6 | 
| Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New Orleans | 1 | 7 | 73 | 3 | 0 | 7 | 5 | 30 | 0 | 0 | 5 | 
| N.Y. Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| N.Y. Jets | 1 | 6 | 41 | 0 | 0 | 6 | 4 | 45 | 0 | 0 | 4 | 
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pittsburgh | 1 | 6 | 65 | 0 | 0 | 6 | 8 | 76 | 2 | 0 | 8 | 
| San Francisco | 1 | 4 | 33 | 2 | 4 | 0 | 6 | 50 | 0 | 6 | 0 | 
| Seattle | 2 | 14 | 126 | 2 | 8 | 6 | 10 | 98 | 2 | 6 | 4 | 
| Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tennessee | 2 | 13 | 104 | 2 | 13 | 0 | 12 | 107 | 3 | 12 | 0 | 
| Washington | 1 | 9 | 74 | 1 | 9 | 0 | 8 | 70 | 1 | 8 | 0 | 
| Totals | 28 | 194 | 1712 | 42 | 97 | 97 | 194 | 1712 | 42 | 97 | 97 | 
