Walt Anderson & Crew
2018 Stats
These are penalties called by referee crews when Walt Anderson was the head official.
- View Walt Anderson Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | 2 | 12 | 104 | 1 | 5 | 7 | 21 | 267 | 4 | 11 | 10 |
| Baltimore | 1 | 7 | 51 | 1 | 0 | 7 | 9 | 92 | 1 | 0 | 9 |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 2 | 19 | 148 | 4 | 9 | 10 | 17 | 137 | 3 | 10 | 7 |
| Chicago | 1 | 6 | 58 | 2 | 0 | 6 | 7 | 67 | 0 | 0 | 7 |
| Cincinnati | 1 | 9 | 92 | 1 | 9 | 0 | 7 | 51 | 1 | 7 | 0 |
| Cleveland | 2 | 15 | 107 | 4 | 7 | 8 | 16 | 133 | 3 | 10 | 6 |
| Dallas | 3 | 24 | 201 | 2 | 14 | 10 | 19 | 164 | 4 | 10 | 9 |
| Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit | 2 | 11 | 87 | 2 | 11 | 0 | 18 | 189 | 2 | 18 | 0 |
| Green Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | 1 | 12 | 96 | 1 | 0 | 12 | 9 | 75 | 2 | 0 | 9 |
| Jacksonville | 1 | 11 | 111 | 2 | 11 | 0 | 3 | 15 | 1 | 3 | 0 |
| Kansas City | 1 | 10 | 66 | 2 | 10 | 0 | 7 | 50 | 2 | 7 | 0 |
| Oakland | 1 | 6 | 65 | 0 | 6 | 0 | 8 | 55 | 2 | 8 | 0 |
| LA Rams | 1 | 1 | 10 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 2 |
| LA Chargers | 1 | 7 | 50 | 2 | 0 | 7 | 10 | 66 | 2 | 0 | 10 |
| Miami | 1 | 7 | 67 | 0 | 7 | 0 | 6 | 58 | 2 | 6 | 0 |
| Minnesota | 1 | 11 | 78 | 2 | 0 | 11 | 7 | 55 | 1 | 0 | 7 |
| New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans | 2 | 16 | 168 | 4 | 0 | 16 | 13 | 134 | 2 | 0 | 13 |
| N.Y. Giants | 1 | 11 | 91 | 1 | 0 | 11 | 7 | 46 | 0 | 0 | 7 |
| N.Y. Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | 1 | 7 | 46 | 0 | 7 | 0 | 11 | 91 | 1 | 11 | 0 |
| Pittsburgh | 1 | 3 | 15 | 1 | 0 | 3 | 11 | 111 | 2 | 0 | 11 |
| San Francisco | 1 | 2 | 10 | 0 | 2 | 0 | 1 | 10 | 3 | 1 | 0 |
| Seattle | 2 | 12 | 147 | 0 | 0 | 12 | 10 | 68 | 1 | 0 | 10 |
| Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 1 | 9 | 75 | 2 | 9 | 0 | 12 | 96 | 1 | 12 | 0 |
| Washington | 1 | 10 | 147 | 3 | 10 | 0 | 7 | 50 | 0 | 7 | 0 |
| Totals | 32 | 238 | 2090 | 40 | 117 | 121 | 238 | 2090 | 40 | 121 | 117 |
